| District | All students | Non- accommodated students |
Difference (all students minus non- accommodated) |
||
|---|---|---|---|---|---|
| Atlanta | 11.2 | * | 9.8 | * | 1.4 |
| Austin1 | 1.9 | 4.1 | * | -2.2 | |
| Boston | 6.5 | * | 7.0 | * | -0.5 |
| Charlotte | 2.1 | 2.2 | 0.0 | ||
| Chicago | 2.3 | 2.1 | 0.2 | ||
| Cleveland | 7.5 | * | 7.1 | * | 0.4 |
| District of Columbia1 | 3.0 | * | 1.7 | 1.2 | |
| Houston | 6.2 | * | 7.3 | * | -1.1 |
| Los Angeles | 7.0 | * | 7.3 | * | -0.3 |
| New York City | 3.1 | 4.2 | -1.1 | ||
| San Diego | 2.1 | 1.1 | 1.0 | ||
| * Statistically significant change. | |||||
| 1 The significance of the trend results from the officially reported sample for this jurisdiction would be different for nonaccommodated students alone. | |||||
| NOTE: Differences are calculated using unrounded numbers. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 and 2007 Trial Urban District Mathematics Assessments. |
|||||
Read more about the relation of exclusion and accommodation rates to results.