| District | All students | Non- SD/ELL students |
Difference (all students minus non- SD/ELL) |
||
|---|---|---|---|---|---|
| Atlanta | 5.5 | * | 3.9 | * | 1.6 |
| Austin | 0.3 | 3.5 | -3.2 | ||
| Boston | 0.7 | 2.1 | -1.5 | ||
| Charlotte | 0.2 | -0.8 | 1.0 | ||
| Chicago | 0.4 | 0.9 | -0.4 | ||
| Cleveland | 6.7 | * | 6.5 | * | 0.1 |
| District of Columbia1 | 2.6 | * | 0.4 | 2.2 | |
| Houston1 | 3.7 | * | 3.2 | 0.5 | |
| Los Angeles | 0.9 | 0.2 | 0.7 | ||
| New York City | -1.9 | 0.9 | -2.8 | ||
| San Diego | -3.4 | -1.7 | -1.7 | ||
| * Statistically significant change. | |||||
| 1 The significance of the trend results from the officially reported sample for this jurisdiction would be different for non-SD/ELL students alone. | |||||
| NOTE: SD = students with disabilities. ELL = English language learners. Differences are calculated using unrounded numbers. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 and 2007 Trial Urban District Reading Assessments. |
|||||
Read more about the relation of exclusion and accommodation rates to results.