Table of Contents | Search Technical Documentation | References
| Group-defining contrast | Proportion of variance |
|---|---|
| Female | 0.95 |
| Black | 0.97 |
| Hispanic | 0.97 |
| Asian | 0.96 |
| Mexican | 0.95 |
| Puer Ric | 0.98 |
| Cubn,Oth | 0.97 |
| Hisp-? | 0.98 |
| MID CTY7 | 0.93 |
| FR/LCTY7 | 0.94 |
| FR/MCTY7 | 0.95 |
| LAR TWN7 | 0.96 |
| SML TWN7 | 0.94 |
| Other | 0.93 |
| HS Grad | 0.95 |
| Post HS | 0.95 |
| COL Grad | 0.96 |
| PARED-? | 0.94 |
| S East | 0.91 |
| Central | 0.89 |
| West | 0.88 |
| Private | 0.94 |
| Catholic | 0.93 |
| Modage | 0.99 |
| Above | 0.99 |
| Black | 0.92 |
| Hispanic | 0.84 |
| Asian | 0.85 |
| IEP-NO | 0.98 |
| LEP-NO | 0.96 |
| Title-N | 0.84 |
| RED PRIC | 0.96 |
| Free | 0.85 |
| Info N/A | 0.86 |
| SCH/REF | 0.90 |
| SCH/NP | 0.87 |
| TVLIN-0 | 0.98 |
| TV-QUAD | 0.97 |
| O.RELIG | 0.91 |
| Course1 | 0.96 |
| Course2 | 0.94 |
| Course3 | 0.93 |
| Course4 | 0.93 |
| COURMISS | 0.89 |
| G/R 22 | 0.91 |
| G/R 23 | 0.91 |
| G/R 24 | 0.94 |
| G/T 22 | 0.70 |
| G/T 23 | 0.73 |
| G/T 24 | 0.67 |
| G/T 25 | 0.89 |
| G/T 26 | 0.67 |
| G/T 27 | 0.71 |
| G/P 22 | 0.93 |
| G/P 23 | 0.96 |
| G/P 24 | 0.89 |
| G/P 25 | 0.89 |
| G/S 22 | 0.94 |
| G/S 23 | 0.93 |
| R/T 24 | 0.91 |
| R/T 25 | 0.91 |
| R/T 26 | 0.91 |
| R/T 27 | 0.96 |
| R/T 31 | 0.90 |
| R/T 32 | 0.92 |
| R/T 33 | 0.91 |
| R/T 34 | 0.91 |
| R/T 35 | 0.92 |
| R/T 36 | 0.96 |
| R/T 37 | 0.92 |
| R/T 41 | 0.92 |
| R/T 42 | 0.91 |
| R/T 43 | 0.91 |
| R/T 44 | 0.92 |
| R/T 45 | 0.94 |
| R/T 46 | 0.94 |
| R/P 24 | 0.89 |
| R/P 25 | 0.89 |
| R/P 31 | 0.90 |
| R/P 32 | 0.81 |
| R/P 33 | 0.89 |
| R/P 34 | 0.89 |
| R/P 35 | 0.90 |
| R/P 41 | 0.84 |
| R/P 42 | 0.94 |
| R/P 43 | 0.94 |
| R/P 44 | 0.93 |
| R/P 45 | 0.86 |
| R/S 31 | 0.97 |
| R/S 32 | 0.97 |
| R/S 33 | 0.96 |
| R/S 41 | 0.95 |
| R/S 42 | 0.96 |
| R/S 43 | 0.96 |
| P/T 25 | 0.80 |
| P/T 26 | 0.81 |
| P/T 27 | 0.76 |
| P/T 31 | 0.94 |
| P/T 32 | 0.79 |
| P/T 33 | 0.75 |
| P/T 34 | 0.80 |
| P/T 35 | 0.79 |
| P/T 36 | 0.77 |
| P/T 37 | 0.92 |
| P/T 41 | 0.77 |
| P/T 42 | 0.75 |
| P/T 43 | 0.83 |
| P/T 44 | 0.79 |
| P/T 45 | 0.82 |
| P/T 46 | 0.93 |
| P/T 47 | 0.77 |
| P/T 51 | 0.78 |
| P/T 52 | 0.85 |
| P/T 53 | 0.89 |
| P/T 54 | 0.85 |
| P/T 55 | 0.96 |
| P/T 56 | 0.88 |
| P/T 57 | 0.84 |
| T/S 41 | 0.93 |
| T/S 42 | 0.95 |
| T/S 43 | 0.95 |
| T/S 51 | 0.93 |
| T/S 52 | 0.95 |
| T/S 53 | 0.95 |
| T/S 61 | 0.98 |
| T/S 62 | 0.97 |
| T/S 63 | 0.95 |
| P/S 32 | 0.93 |
| P/S 33 | 0.92 |
| P/S 41 | 0.93 |
| P/S 42 | 0.92 |
| P/S 43 | 0.93 |
| P/S 51 | 0.92 |
| P/S 52 | 0.94 |
| P/S 53 | 0.95 |
| G/C 22 | 0.92 |
| G/C 23 | 0.95 |
| G/C 24 | 0.95 |
| G/C 25 | 0.95 |
| G/C 26 | 0.92 |
| R/C 24 | 0.91 |
| R/C 25 | 0.91 |
| R/C 26 | 0.90 |
| R/C 31 | 0.90 |
| R/C 32 | 0.87 |
| R/C 33 | 0.91 |
| R/C 34 | 0.91 |
| R/C 35 | 0.91 |
| R/C 36 | 0.90 |
| R/C 41 | 0.88 |
| R/C 42 | 0.94 |
| R/C 43 | 0.94 |
| R/C 44 | 0.94 |
| R/C 45 | 0.94 |
| R/C 46 | 0.93 |
| P/C 25 | 0.89 |
| P/C 26 | 0.91 |
| P/C 31 | 0.89 |
| P/C 32 | 0.82 |
| P/C 33 | 0.91 |
| P/C 34 | 0.90 |
| P/C 35 | 0.91 |
| P/C 36 | 0.92 |
| P/C 41 | 0.79 |
| P/C 42 | 0.91 |
| P/C 43 | 0.87 |
| P/C 44 | 0.89 |
| P/C 45 | 0.90 |
| P/C 46 | 0.82 |
| P/C 51 | 0.88 |
| P/C 52 | 0.86 |
| P/C 53 | 0.88 |
| P/C 54 | 0.88 |
| P/C 55 | 0.88 |
| P/C 56 | 0.85 |
| C/T 26 | 0.81 |
| C/T 27 | 0.79 |
| C/T 31 | 0.79 |
| C/T 32 | 0.92 |
| C/T 33 | 0.77 |
| C/T 34 | 0.78 |
| C/T 35 | 0.76 |
| C/T 36 | 0.77 |
| C/T 37 | 0.77 |
| C/T 41 | 0.91 |
| C/T 42 | 0.76 |
| C/T 43 | 0.77 |
| C/T 44 | 0.78 |
| C/T 45 | 0.78 |
| C/T 46 | 0.77 |
| C/T 47 | 0.90 |
| C/T 51 | 0.77 |
| C/T 52 | 0.76 |
| C/T 53 | 0.77 |
| C/T 54 | 0.79 |
| C/T 55 | 0.81 |
| C/T 56 | 0.93 |
| C/T 57 | 0.81 |
| C/T 61 | 0.81 |
| C/T 62 | 0.76 |
| C/T 63 | 0.90 |
| C/T 64 | 0.89 |
| C/T 65 | 0.89 |
| C/T 66 | 0.91 |
| C/T 67 | 0.88 |
| C/S 33 | 0.95 |
| C/S 41 | 0.95 |
| C/S 42 | 0.96 |
| C/S 43 | 0.95 |
| C/S 52 | 0.96 |
| C/S 53 | 0.95 |
| C/S 61 | 0.95 |
| C/S 62 | 0.95 |
| SAMP S3 | 0.83 |
| S/R 22 | 0.89 |
| S/R 23 | 0.90 |
| S/R 24 | 0.95 |
| ARPT NO | 0.99 |
| B008201B | 0.95 |
| B008201C | 0.95 |
| B008201D | 0.95 |
| B008201E | 0.97 |
| B008201F | 0.98 |
| B008201G | 0.99 |
| B008201M | 0.68 |
| B017001B | 0.96 |
| B017001I | 0.96 |
| B017001M | 0.88 |
| B000905N | 0.97 |
| B000905I | 0.96 |
| B000905M | 0.74 |
| B013801B | 0.97 |
| B013801C | 0.96 |
| B013801D | 0.96 |
| B013801M | 0.88 |
| B017101B | 0.77 |
| B017101M | 0.71 |
| B017201B | 0.81 |
| B017201I | 0.94 |
| B017201M | 0.92 |
| B017301B | 0.82 |
| B017301I | 0.94 |
| B017301M | 0.90 |
| B017401B | 0.94 |
| B017401C | 0.95 |
| B017401D | 0.95 |
| B017401E | 0.94 |
| B017401M | 0.90 |
| B017601B | 0.98 |
| B017601C | 0.98 |
| B017601D | 0.96 |
| B017601M | 0.83 |
| B017701B | 0.96 |
| B017701C | 0.96 |
| B017701M | 0.78 |
| B017801B | 0.92 |
| B017801C | 0.89 |
| B017801D | 0.93 |
| B017801E | 0.85 |
| B017801M | 0.86 |
| B017901B | 0.89 |
| B017901C | 0.90 |
| B017901D | 0.87 |
| B017901M | 0.86 |
| B018001B | 0.91 |
| B018001C | 0.93 |
| B018001D | 0.93 |
| B018001E | 0.89 |
| B018001M | 0.83 |
| B018101B | 0.85 |
| B018101C | 0.87 |
| B018101D | 0.93 |
| B018101E | 0.96 |
| B018101M | 0.83 |
| B003501B | 0.88 |
| B003501C | 0.89 |
| B003501D | 0.92 |
| B003501I | 0.83 |
| B003501M | 0.88 |
| B003601B | 0.90 |
| B003601C | 0.88 |
| B003601D | 0.90 |
| B003601I | 0.89 |
| B003601M | 0.87 |
| B018201B | 0.96 |
| B018201C | 0.91 |
| B018201D | 0.82 |
| B018201M | 0.79 |
| B019001B | 0.94 |
| B019001C | 0.89 |
| B019001D | 0.96 |
| B019001E | 0.83 |
| B019001M | 0.82 |
| B019201B | 0.89 |
| B019201C | 0.95 |
| B019201D | 0.96 |
| B019201E | 0.95 |
| B019201M | 0.89 |
| B019301B | 0.89 |
| B019301C | 0.93 |
| B019301D | 0.96 |
| B019301E | 0.97 |
| B019301M | 0.77 |
| B020501B | 0.91 |
| B020501C | 0.91 |
| B020501D | 0.94 |
| B020501M | 0.91 |
| B020502B | 0.95 |
| B020502C | 0.97 |
| B020502D | 0.95 |
| B020502M | 0.88 |
| B020503B | 0.90 |
| B020503C | 0.90 |
| B020503D | 0.93 |
| B020503M | 0.77 |
| B020504B | 0.89 |
| B020504C | 0.88 |
| B020504D | 0.91 |
| B020504M | 0.86 |
| B020505B | 0.93 |
| B020505C | 0.92 |
| B020505D | 0.95 |
| B020505M | 0.90 |
| B020506B | 0.95 |
| B020506C | 0.98 |
| B020506D | 0.95 |
| B020506M | 0.87 |
| B020507B | 0.95 |
| B020507C | 0.97 |
| B020507D | 0.96 |
| B020507M | 0.91 |
| B020508B | 0.94 |
| B020508C | 0.95 |
| B020508D | 0.93 |
| B020508M | 0.91 |
| B020509B | 0.93 |
| B020509C | 0.93 |
| B020509D | 0.88 |
| B020509M | 0.88 |
| B020601B | 0.88 |
| B020601C | 0.93 |
| B020601D | 0.80 |
| B020601E | 0.82 |
| B020601M | 0.88 |
| B020602B | 0.90 |
| B020602C | 0.88 |
| B020602D | 0.76 |
| B020602E | 0.85 |
| B020602M | 0.88 |
| B020603B | 0.89 |
| B020603C | 0.87 |
| B020603D | 0.74 |
| B020603E | 0.87 |
| B020603M | 0.84 |
| H803401N | 0.84 |
| H803401M | 0.77 |
| B020901B | 0.93 |
| B020901C | 0.94 |
| B020901D | 0.95 |
| B020901E | 0.82 |
| B020901M | 0.79 |
| H804001B | 0.94 |
| H804001C | 0.94 |
| H804001D | 0.98 |
| H804001E | 0.98 |
| H804001F | 0.91 |
| H804001M | 0.90 |
| G803001B | 0.94 |
| G803001C | 0.93 |
| G803001D | 0.96 |
| G803001E | 0.98 |
| G803001F | 0.95 |
| G803001M | 0.89 |
| B021001B | 0.93 |
| B021001C | 0.92 |
| B021001D | 0.92 |
| B021001M | 0.91 |
| B021002B | 0.88 |
| B021002C | 0.85 |
| B021002D | 0.90 |
| B021002M | 0.93 |
| B021003B | 0.90 |
| B021003C | 0.87 |
| B021003D | 0.90 |
| B021003M | 0.88 |
| B021004B | 0.91 |
| B021004C | 0.89 |
| B021004D | 0.90 |
| B021004M | 0.83 |
| B021005B | 0.94 |
| B021005C | 0.95 |
| B021005D | 0.94 |
| B021005M | 0.92 |
| B021006B | 0.90 |
| B021006C | 0.87 |
| B021006D | 0.90 |
| B021006M | 0.89 |
| B021007B | 0.89 |
| B021007C | 0.88 |
| B021007D | 0.88 |
| B021007M | 0.92 |
| H803303N | 0.83 |
| H803303I | 0.76 |
| H803303M | 0.87 |
| H803304N | 0.83 |
| H803304I | 0.76 |
| H803304M | 0.87 |
| H803305N | 0.94 |
| H803305I | 0.72 |
| H803201B | 0.90 |
| H803201C | 0.93 |
| H803201D | 0.93 |
| H803201E | 0.87 |
| H803201M | 0.93 |
| H803202B | 0.91 |
| H803202C | 0.95 |
| H803202D | 0.97 |
| H803202E | 0.91 |
| H803202M | 0.94 |
| H803203B | 0.94 |
| H803203C | 0.96 |
| H803203D | 0.98 |
| H803203E | 0.92 |
| H803203M | 0.95 |
| H803206B | 0.98 |
| H803206C | 0.98 |
| H803206D | 0.98 |
| H803206E | 0.96 |
| H803206M | 0.95 |
| C046201M | 0.84 |
| C046202M | 0.95 |
| C046203M | 0.97 |
| C046205M | 0.98 |
| C046207M | 0.98 |
| C046208M | 0.91 |
| C046209M | 0.94 |
| C046210M | 0.93 |
| C046211M | 0.86 |
| C046212M | 0.94 |
| C046301B | 0.90 |
| C046301I | 0.91 |
| C046301M | 0.91 |
| C046302B | 0.87 |
| C046302I | 0.88 |
| C046302M | 0.90 |
| C046303B | 0.86 |
| C046303I | 0.88 |
| C046303M | 0.91 |
| C046304B | 0.88 |
| C046304I | 0.86 |
| C046304M | 0.90 |
| C038101A | 0.89 |
| C038101M | 0.89 |
| C046501B | 0.89 |
| C046501C | 0.90 |
| C046501D | 0.90 |
| C046501E | 0.89 |
| C046501F | 0.91 |
| C046501M | 0.90 |
| C038301N | 0.90 |
| C038301M | 0.92 |
| C043801B | 0.89 |
| C043801C | 0.90 |
| C043801D | 0.93 |
| C043801E | 0.91 |
| C043801F | 0.89 |
| C043801G | 0.89 |
| C043801H | 0.87 |
| C043801M | 0.89 |
| C046610B | 0.93 |
| C046610M | 0.94 |
| C046701B | 0.89 |
| C046701C | 0.89 |
| C046701D | 0.89 |
| C046701E | 0.87 |
| C046701F | 0.90 |
| C046701G | 0.88 |
| C046701H | 0.89 |
| C046701M | 0.89 |
| C044004B | 0.91 |
| C044004C | 0.94 |
| C044004D | 0.94 |
| C044004E | 0.89 |
| C044004G | 0.91 |
| C044004M | 0.91 |
| C046702B | 0.89 |
| C046702C | 0.88 |
| C046702D | 0.91 |
| C046702E | 0.90 |
| C046702H | 0.93 |
| C046702M | 0.94 |
| C046703B | 0.91 |
| C046703C | 0.88 |
| C046703D | 0.90 |
| C046703E | 0.89 |
| C046703F | 0.91 |
| C046703M | 0.93 |
| C044007B | 0.91 |
| C044007C | 0.90 |
| C044007D | 0.87 |
| C044007E | 0.88 |
| C044007F | 0.90 |
| C044007G | 0.89 |
| C044007H | 0.90 |
| C044007M | 0.93 |
| C047401A | 0.86 |
| C047401M | 0.91 |
| C047501B | 0.87 |
| C047501C | 0.91 |
| C047501D | 0.92 |
| C047501E | 0.90 |
| C047501F | 0.91 |
| C047501G | 0.92 |
| C047501H | 0.90 |
| C047501M | 0.95 |
| C047601B | 0.91 |
| C047601M | 0.93 |
| C047701B | 0.88 |
| C047701M | 0.93 |
| C047702B | 0.87 |
| C047702M | 0.93 |
| C047801B | 0.89 |
| C047801C | 0.91 |
| C047801D | 0.90 |
| C047801E | 0.93 |
| C047801F | 0.94 |
| C047801M | 0.94 |
| C047802B | 0.89 |
| C047802C | 0.90 |
| C047802D | 0.95 |
| C047802E | 0.89 |
| C047802F | 0.90 |
| C047802M | 0.91 |
| C047803B | 0.89 |
| C047803C | 0.88 |
| C047803D | 0.91 |
| C047803E | 0.89 |
| C047803F | 0.86 |
| C047803M | 0.92 |
| C047901B | 0.91 |
| C047901C | 0.90 |
| C047901D | 0.90 |
| C047901E | 0.91 |
| C047901F | 0.88 |
| C047901M | 0.90 |
| C047902B | 0.87 |
| C047902C | 0.90 |
| C047902D | 0.91 |
| C047902E | 0.92 |
| C047902F | 0.91 |
| C047902M | 0.90 |
| C047903B | 0.88 |
| C047903C | 0.88 |
| C047903D | 0.88 |
| C047903E | 0.88 |
| C047903F | 0.81 |
| C047903M | 0.91 |
| C048101B | 0.89 |
| C048101I | 0.89 |
| C048101M | 0.91 |
| C048201B | 0.87 |
| C048201I | 0.86 |
| C048201M | 0.97 |
| C048202B | 0.90 |
| C048202I | 0.86 |
| C048202M | 0.98 |
| C048203B | 0.87 |
| C048203I | 0.87 |
| C048203M | 0.98 |
| C048204B | 0.89 |
| C048204I | 0.92 |
| C048204M | 0.99 |
| C048205B | 0.91 |
| C048205I | 0.94 |
| C048205M | 0.97 |
| C048206B | 0.89 |
| C048206I | 0.88 |
| C048206M | 0.98 |
| C048207B | 0.87 |
| C048207I | 0.86 |
| C048301B | 0.93 |
| C048301C | 0.94 |
| C048301D | 0.93 |
| C048301M | 0.99 |
| C048302B | 0.91 |
| C048302C | 0.92 |
| C048302D | 0.91 |
| C048302M | 0.98 |
| C048303B | 0.89 |
| C048303C | 0.88 |
| C048303D | 0.88 |
| C048303M | 0.93 |
| C048304B | 0.90 |
| C048304C | 0.90 |
| C048304D | 0.94 |
| C048304M | 0.98 |
| C048305B | 0.89 |
| C048305C | 0.89 |
| C048305D | 0.89 |
| C048305M | 0.97 |
| C048401B | 0.86 |
| C048402B | 0.87 |
| C048402M | 0.94 |
| C048403B | 0.87 |
| C048403M | 0.97 |
| C048404B | 0.90 |
| C048404M | 0.98 |
| C048405B | 0.87 |
| C048405M | 0.97 |
| C048406B | 0.86 |
| C048406M | 0.97 |
| C048407B | 0.87 |
| C048408B | 0.86 |
| C048408M | 0.96 |
| C048409B | 0.87 |
| C048410B | 0.88 |
| C048501B | 0.86 |
| C048501M | 0.95 |
| C048502B | 0.88 |
| C048502M | 0.95 |
| C048503B | 0.88 |
| C048503M | 0.94 |
| C048504B | 0.87 |
| C048504M | 0.94 |
| C048505B | 0.90 |
| C048505M | 0.95 |
| C048601B | 0.86 |
| C048602B | 0.88 |
| C048602M | 0.98 |
| C048603B | 0.87 |
| C048603M | 0.95 |
| C048701B | 0.89 |
| C048701M | 0.98 |
| C048702B | 0.88 |
| C048702M | 0.92 |
| C048703B | 0.84 |
| C048703M | 0.96 |
| C048704B | 0.88 |
| C048704M | 0.97 |
| C047001C | 0.90 |
| C047001D | 0.91 |
| C047001E | 0.96 |
| C047001F | 0.95 |
| C047001G | 0.94 |
| C047101B | 0.89 |
| C047101C | 0.96 |
| C047101D | 0.93 |
| C047101E | 0.86 |
| C047102B | 0.90 |
| C047102C | 0.89 |
| C047102D | 0.92 |
| C047102M | 0.95 |
| C047201M | 0.90 |
| C047202M | 0.92 |
| C047203M | 0.93 |
| C047204M | 0.88 |
| C047206M | 0.90 |
| C047207M | 0.90 |
| C047208M | 0.90 |
| C047209M | 0.90 |
| C047210M | 0.92 |
| C047301B | 0.90 |
| C047301C | 0.90 |
| C047301D | 0.91 |
| C047301E | 0.93 |
| C047301F | 0.91 |
| C047301G | 0.87 |
| C047301H | 0.88 |
| C047301M | 0.95 |
| C047302B | 0.89 |
| C047302C | 0.90 |
| C047302D | 0.93 |
| C047302E | 0.93 |
| C047302F | 0.88 |
| C047302G | 0.92 |
| C047302M | 0.95 |
| C047303B | 0.92 |
| C047303C | 0.95 |
| C047303D | 0.92 |
| C047303E | 0.91 |
| C047303F | 0.89 |
| C047303M | 0.95 |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. | |