Table of Contents | Search Technical Documentation | References
| Group-defining contrast | Proportion of variance |
|---|---|
| Female | 0.94 |
| Black | 0.96 |
| Hispanic | 0.96 |
| Asian | 0.95 |
| Mexican | 0.95 |
| Puer Ric | 0.97 |
| Cubn,Oth | 0.98 |
| Hisp-? | 0.98 |
| MID CTY7 | 0.94 |
| FR/LCTY7 | 0.95 |
| FR/MCTY7 | 0.95 |
| LAR TWN7 | 0.93 |
| SML TWN7 | 0.96 |
| Other | 0.96 |
| HS Grad | 0.96 |
| Post HS | 0.96 |
| COL Grad | 0.96 |
| PARED-? | 0.96 |
| S East | 0.91 |
| Central | 0.90 |
| West | 0.91 |
| Private | 0.96 |
| Catholic | 0.94 |
| Modage | 0.99 |
| Above | 0.99 |
| Black | 0.89 |
| Hispanic | 0.83 |
| Asian | 0.84 |
| IEP-NO | 0.98 |
| LEP-NO | 0.89 |
| Title-N | 0.85 |
| RED PRIC | 0.93 |
| Free | 0.76 |
| Info N/A | 0.86 |
| SCH/REF | 0.89 |
| SCH/NP | 0.89 |
| TVLIN-0 | 0.98 |
| TV-QUAD | 0.98 |
| NO ACCOM | 0.97 |
| BIL.DICT | 0.97 |
| LRG.PRT | 0.98 |
| EXT.TIME | 0.95 |
| READALOU | 0.97 |
| SMALLGRP | 0.96 |
| 1 ON 1 | 0.97 |
| SCRIBE | 0.91 |
| O.RELIG | 0.92 |
| Course1 | 0.96 |
| Course2 | 0.95 |
| Course3 | 0.97 |
| COURMISS | 0.92 |
| G/R 22 | 0.89 |
| G/R 23 | 0.90 |
| G/R 24 | 0.94 |
| G/T 22 | 0.68 |
| G/T 23 | 0.76 |
| G/T 24 | 0.67 |
| G/T 25 | 0.94 |
| G/T 26 | 0.70 |
| G/T 27 | 0.70 |
| G/P 22 | 0.91 |
| G/P 23 | 0.93 |
| G/P 24 | 0.84 |
| G/P 25 | 0.85 |
| G/S 22 | 0.93 |
| G/S 23 | 0.92 |
| R/T 24 | 0.91 |
| R/T 25 | 0.90 |
| R/T 26 | 0.90 |
| R/T 27 | 0.93 |
| R/T 31 | 0.91 |
| R/T 32 | 0.91 |
| R/T 33 | 0.91 |
| R/T 34 | 0.90 |
| R/T 35 | 0.90 |
| R/T 36 | 0.96 |
| R/T 37 | 0.92 |
| R/T 41 | 0.91 |
| R/T 42 | 0.90 |
| R/T 43 | 0.92 |
| R/T 44 | 0.92 |
| R/T 45 | 0.92 |
| R/T 46 | 0.94 |
| R/T 47 | 0.94 |
| R/P 24 | 0.89 |
| R/P 25 | 0.90 |
| R/P 31 | 0.89 |
| R/P 32 | 0.86 |
| R/P 33 | 0.90 |
| R/P 34 | 0.90 |
| R/P 35 | 0.90 |
| R/P 41 | 0.86 |
| R/P 42 | 0.96 |
| R/P 43 | 0.95 |
| R/P 44 | 0.94 |
| R/P 45 | 0.92 |
| R/S 31 | 0.97 |
| R/S 32 | 0.96 |
| R/S 33 | 0.95 |
| R/S 41 | 0.95 |
| R/S 42 | 0.96 |
| R/S 43 | 0.96 |
| P/T 25 | 0.81 |
| P/T 26 | 0.81 |
| P/T 27 | 0.77 |
| P/T 31 | 0.94 |
| P/T 32 | 0.80 |
| P/T 33 | 0.79 |
| P/T 34 | 0.80 |
| P/T 35 | 0.80 |
| P/T 36 | 0.78 |
| P/T 37 | 0.94 |
| P/T 41 | 0.81 |
| P/T 42 | 0.79 |
| P/T 43 | 0.79 |
| P/T 44 | 0.77 |
| P/T 45 | 0.78 |
| P/T 46 | 0.95 |
| P/T 47 | 0.79 |
| P/T 51 | 0.79 |
| P/T 52 | 0.82 |
| P/T 53 | 0.82 |
| P/T 54 | 0.82 |
| P/T 55 | 0.95 |
| P/T 56 | 0.85 |
| P/T 57 | 0.84 |
| T/S 41 | 0.94 |
| T/S 42 | 0.94 |
| T/S 43 | 0.95 |
| T/S 51 | 0.94 |
| T/S 52 | 0.96 |
| T/S 53 | 0.95 |
| T/S 61 | 0.95 |
| T/S 62 | 0.96 |
| T/S 63 | 0.95 |
| T/S 71 | 0.96 |
| T/S 72 | 0.94 |
| T/S 73 | 0.96 |
| P/S 32 | 0.92 |
| P/S 33 | 0.92 |
| P/S 41 | 0.91 |
| P/S 42 | 0.90 |
| P/S 43 | 0.91 |
| P/S 51 | 0.91 |
| P/S 52 | 0.92 |
| P/S 53 | 0.93 |
| A/G 22 | 0.82 |
| A/R 22 | 0.90 |
| A/R 23 | 0.91 |
| A/R 24 | 0.94 |
| A/T 22 | 0.87 |
| A/T 23 | 0.89 |
| A/T 24 | 0.91 |
| A/T 25 | 0.95 |
| A/T 26 | 0.92 |
| A/T 27 | 0.91 |
| A/P 22 | 0.82 |
| A/P 23 | 0.86 |
| A/P 24 | 0.85 |
| A/P 25 | 0.79 |
| A/S 22 | 0.96 |
| A/S 23 | 0.96 |
| A/I 22 | 0.98 |
| A/L 22 | 0.92 |
| G/C 22 | 0.93 |
| G/C 23 | 0.93 |
| G/C 24 | 0.94 |
| G/C 25 | 0.90 |
| R/C 24 | 0.90 |
| R/C 25 | 0.89 |
| R/C 31 | 0.89 |
| R/C 32 | 0.85 |
| R/C 33 | 0.90 |
| R/C 34 | 0.89 |
| R/C 35 | 0.90 |
| R/C 41 | 0.84 |
| R/C 42 | 0.94 |
| R/C 43 | 0.94 |
| R/C 44 | 0.95 |
| R/C 45 | 0.92 |
| P/C 25 | 0.80 |
| P/C 31 | 0.81 |
| P/C 32 | 0.80 |
| P/C 33 | 0.92 |
| P/C 34 | 0.80 |
| P/C 35 | 0.82 |
| P/C 41 | 0.81 |
| P/C 42 | 0.92 |
| P/C 43 | 0.79 |
| P/C 44 | 0.78 |
| P/C 45 | 0.80 |
| P/C 51 | 0.93 |
| P/C 52 | 0.81 |
| P/C 53 | 0.84 |
| P/C 54 | 0.82 |
| P/C 55 | 0.88 |
| C/T 25 | 0.80 |
| C/T 26 | 0.80 |
| C/T 27 | 0.81 |
| C/T 31 | 0.96 |
| C/T 32 | 0.82 |
| C/T 33 | 0.81 |
| C/T 34 | 0.82 |
| C/T 35 | 0.81 |
| C/T 36 | 0.81 |
| C/T 37 | 0.95 |
| C/T 41 | 0.82 |
| C/T 42 | 0.82 |
| C/T 43 | 0.82 |
| C/T 44 | 0.81 |
| C/T 45 | 0.81 |
| C/T 46 | 0.96 |
| C/T 47 | 0.81 |
| C/T 51 | 0.80 |
| C/T 52 | 0.93 |
| C/T 53 | 0.93 |
| C/T 54 | 0.94 |
| C/T 55 | 0.97 |
| C/T 56 | 0.95 |
| C/T 57 | 0.94 |
| S/C 23 | 0.93 |
| S/C 24 | 0.94 |
| S/C 25 | 0.93 |
| S/C 31 | 0.95 |
| S/C 32 | 0.92 |
| S/C 33 | 0.93 |
| S/C 34 | 0.92 |
| S/C 35 | 0.94 |
| A/C 22 | 0.87 |
| A/C 23 | 0.86 |
| A/C 24 | 0.89 |
| A/C 25 | 0.92 |
| SAMP S3 | 0.86 |
| S/R 22 | 0.90 |
| S/R 23 | 0.90 |
| S/R 24 | 0.95 |
| RPT NO | 0.98 |
| B008201B | 0.94 |
| B008201C | 0.93 |
| B008201D | 0.94 |
| B008201E | 0.96 |
| B008201F | 0.98 |
| B008201G | 0.97 |
| B008201M | 0.70 |
| B017001B | 0.87 |
| B017001I | 0.86 |
| B017001M | 0.82 |
| B000905N | 0.92 |
| B000905I | 0.93 |
| B000905M | 0.71 |
| B013801B | 0.97 |
| B013801C | 0.96 |
| B013801D | 0.95 |
| B013801M | 0.80 |
| B017101B | 0.75 |
| B017101M | 0.95 |
| B017201B | 0.82 |
| B017201I | 0.94 |
| B017201M | 0.77 |
| B017301B | 0.78 |
| B017301I | 0.94 |
| B017301M | 0.83 |
| B017401B | 0.92 |
| B017401C | 0.93 |
| B017401D | 0.95 |
| B017401E | 0.92 |
| B017401M | 0.81 |
| B017601B | 0.96 |
| B017601C | 0.97 |
| B017601D | 0.95 |
| B017601M | 0.88 |
| B017701B | 0.93 |
| B017701C | 0.92 |
| B017701M | 0.87 |
| B017801B | 0.93 |
| B017801C | 0.88 |
| B017801D | 0.93 |
| B017801E | 0.87 |
| B017801M | 0.81 |
| B017901B | 0.88 |
| B017901C | 0.86 |
| B017901D | 0.86 |
| B017901M | 0.88 |
| B018001B | 0.91 |
| B018001C | 0.94 |
| B018001D | 0.94 |
| B018001E | 0.89 |
| B018001M | 0.84 |
| B018101B | 0.84 |
| B018101C | 0.87 |
| B018101D | 0.92 |
| B018101E | 0.95 |
| B018101M | 0.82 |
| B003501B | 0.84 |
| B003501C | 0.86 |
| B003501D | 0.88 |
| B003501I | 0.82 |
| B003501M | 0.90 |
| B003601B | 0.90 |
| B003601C | 0.89 |
| B003601D | 0.89 |
| B003601I | 0.82 |
| B003601M | 0.90 |
| B018201B | 0.93 |
| B018201C | 0.90 |
| B018201D | 0.82 |
| B018201M | 0.78 |
| B019001B | 0.91 |
| B019001C | 0.86 |
| B019001D | 0.91 |
| B019001E | 0.78 |
| B019001M | 0.85 |
| B019101B | 0.91 |
| B019101C | 0.89 |
| B019101D | 0.94 |
| B019101E | 0.72 |
| B019101M | 0.86 |
| B019201B | 0.90 |
| B019201C | 0.94 |
| B019201D | 0.95 |
| B019201E | 0.94 |
| B019201M | 0.87 |
| B019301B | 0.88 |
| B019301C | 0.90 |
| B019301D | 0.95 |
| B019301E | 0.97 |
| B019301M | 0.73 |
| B020501B | 0.95 |
| B020501C | 0.96 |
| B020501D | 0.96 |
| B020501M | 0.84 |
| B020502B | 0.94 |
| B020502C | 0.94 |
| B020502D | 0.94 |
| B020502M | 0.66 |
| B020503B | 0.90 |
| B020503C | 0.90 |
| B020503D | 0.92 |
| B020503M | 0.66 |
| B020504B | 0.90 |
| B020504C | 0.89 |
| B020504D | 0.92 |
| B020504M | 0.67 |
| B020505B | 0.93 |
| B020505C | 0.92 |
| B020505D | 0.92 |
| B020505M | 0.72 |
| B020506B | 0.96 |
| B020506C | 0.96 |
| B020506D | 0.96 |
| B020506M | 0.66 |
| B020507B | 0.95 |
| B020507C | 0.96 |
| B020507D | 0.94 |
| B020507M | 0.71 |
| B020508B | 0.94 |
| B020508C | 0.94 |
| B020508D | 0.91 |
| B020508M | 0.73 |
| B020509B | 0.94 |
| B020509C | 0.94 |
| B020509D | 0.88 |
| B020509M | 0.77 |
| B020601B | 0.89 |
| B020601C | 0.92 |
| B020601D | 0.91 |
| B020601E | 0.79 |
| B020601M | 0.81 |
| B020602B | 0.88 |
| B020602C | 0.87 |
| B020602D | 0.84 |
| B020602E | 0.82 |
| B020602M | 0.86 |
| B020603B | 0.88 |
| B020603C | 0.87 |
| B020603D | 0.81 |
| B020603E | 0.83 |
| B020603M | 0.82 |
| B020701B | 0.97 |
| B020701C | 0.98 |
| B020701D | 0.98 |
| B020701E | 0.98 |
| B020701M | 0.79 |
| B020801B | 0.93 |
| B020801C | 0.92 |
| B020801D | 0.91 |
| B020801M | 0.85 |
| B020802B | 0.90 |
| B020802C | 0.88 |
| B020802D | 0.89 |
| B020802M | 0.86 |
| B020803B | 0.90 |
| B020803C | 0.90 |
| B020803D | 0.87 |
| B020803M | 0.83 |
| B020804B | 0.90 |
| B020804C | 0.91 |
| B020804D | 0.86 |
| B020804M | 0.77 |
| B020805B | 0.94 |
| B020805C | 0.93 |
| B020805D | 0.92 |
| B020805M | 0.81 |
| B020806B | 0.91 |
| B020806C | 0.89 |
| B020806D | 0.88 |
| B020806M | 0.85 |
| B020807B | 0.89 |
| B020807C | 0.90 |
| B020807D | 0.88 |
| B020807M | 0.86 |
| H803301N | 0.79 |
| H803301I | 0.86 |
| H803301M | 0.74 |
| H803302N | 0.79 |
| H803302I | 0.83 |
| H803302M | 0.75 |
| H803401N | 0.71 |
| C046201M | 0.88 |
| C046202M | 0.97 |
| C046203M | 0.98 |
| C046204M | 0.98 |
| C046206M | 0.98 |
| C046207M | 0.95 |
| C046208M | 0.91 |
| C046209M | 0.91 |
| C046210M | 0.94 |
| C046211M | 0.93 |
| C046212M | 0.96 |
| C046213M | 0.95 |
| C046301B | 0.93 |
| C046301I | 0.91 |
| C046301M | 0.94 |
| C046302B | 0.89 |
| C046302I | 0.90 |
| C046302M | 0.93 |
| C046303B | 0.89 |
| C046303I | 0.90 |
| C046303M | 0.91 |
| C046304B | 0.89 |
| C046304I | 0.90 |
| C046304M | 0.94 |
| C038101A | 0.89 |
| C038101M | 0.90 |
| C046501B | 0.89 |
| C046501C | 0.91 |
| C046501D | 0.92 |
| C046501E | 0.90 |
| C046501F | 0.89 |
| C046501G | 0.90 |
| C046501M | 0.94 |
| C038301N | 0.89 |
| C038301M | 0.95 |
| C043801B | 0.90 |
| C043801C | 0.89 |
| C043801D | 0.91 |
| C043801E | 0.92 |
| C043801F | 0.91 |
| C043801G | 0.90 |
| C043801H | 0.89 |
| C043801M | 0.90 |
| C046610B | 0.93 |
| C046610M | 0.95 |
| C046701B | 0.90 |
| C046701C | 0.89 |
| C046701D | 0.88 |
| C046701E | 0.90 |
| C046701F | 0.90 |
| C046701G | 0.89 |
| C046701H | 0.92 |
| C046701M | 0.93 |
| C044004B | 0.90 |
| C044004C | 0.91 |
| C044004D | 0.90 |
| C044004E | 0.92 |
| C044004F | 0.88 |
| C044004M | 0.92 |
| C046702B | 0.90 |
| C046702C | 0.90 |
| C046702D | 0.91 |
| C046702E | 0.91 |
| C046702G | 0.90 |
| C046702H | 0.89 |
| C046702M | 0.95 |
| C046703B | 0.90 |
| C046703C | 0.91 |
| C046703D | 0.92 |
| C046703E | 0.92 |
| C046703F | 0.91 |
| C046703H | 0.91 |
| C046703M | 0.95 |
| C044007B | 0.90 |
| C044007C | 0.93 |
| C044007D | 0.94 |
| C044007E | 0.89 |
| C044007F | 0.93 |
| C044007M | 0.93 |
| C047401A | 0.90 |
| C047401M | 0.88 |
| C047501B | 0.91 |
| C047501C | 0.90 |
| C047501D | 0.90 |
| C047501E | 0.91 |
| C047501F | 0.92 |
| C047501G | 0.90 |
| C047501H | 0.89 |
| C047501M | 0.95 |
| C047601B | 0.92 |
| C047601M | 0.92 |
| C047701B | 0.88 |
| C047701M | 0.94 |
| C047702B | 0.90 |
| C047702M | 0.93 |
| C047801B | 0.88 |
| C047801C | 0.90 |
| C047801D | 0.93 |
| C047801E | 0.93 |
| C047801F | 0.94 |
| C047801M | 0.91 |
| C047802B | 0.89 |
| C047802C | 0.88 |
| C047802D | 0.89 |
| C047802E | 0.87 |
| C047802F | 0.89 |
| C047802M | 0.93 |
| C047803B | 0.92 |
| C047803C | 0.91 |
| C047803D | 0.90 |
| C047803E | 0.90 |
| C047803F | 0.89 |
| C047803M | 0.94 |
| C047901B | 0.90 |
| C047901C | 0.91 |
| C047901D | 0.90 |
| C047901E | 0.91 |
| C047901F | 0.90 |
| C047901M | 0.93 |
| C047902B | 0.90 |
| C047902C | 0.92 |
| C047902D | 0.91 |
| C047902E | 0.91 |
| C047902F | 0.92 |
| C047902M | 0.92 |
| C047903B | 0.90 |
| C047903C | 0.89 |
| C047903D | 0.89 |
| C047903E | 0.90 |
| C047903F | 0.90 |
| C047903M | 0.94 |
| C048101B | 0.93 |
| C048101I | 0.89 |
| C048101M | 0.96 |
| C048201B | 0.89 |
| C048201I | 0.89 |
| C048201M | 0.98 |
| C048202B | 0.89 |
| C048202I | 0.90 |
| C048202M | 0.99 |
| C048203B | 0.87 |
| C048203I | 0.91 |
| C048203M | 0.98 |
| C048204B | 0.92 |
| C048204I | 0.90 |
| C048204M | 0.99 |
| C048205B | 0.92 |
| C048205I | 0.90 |
| C048205M | 0.99 |
| C048206B | 0.89 |
| C048206I | 0.88 |
| C048207B | 0.90 |
| C048207I | 0.90 |
| C048207M | 0.99 |
| C048301B | 0.91 |
| C048301C | 0.92 |
| C048301D | 0.92 |
| C048301M | 0.96 |
| C048302B | 0.91 |
| C048302C | 0.91 |
| C048302D | 0.91 |
| C048302M | 0.97 |
| C048303B | 0.90 |
| C048303C | 0.89 |
| C048303D | 0.89 |
| C048303M | 0.95 |
| C048304B | 0.91 |
| C048304C | 0.91 |
| C048304D | 0.88 |
| C048304M | 0.96 |
| C048305B | 0.91 |
| C048305C | 0.91 |
| C048305D | 0.90 |
| C048305M | 0.97 |
| C048401B | 0.89 |
| C048401M | 0.99 |
| C048402B | 0.88 |
| C048402M | 0.93 |
| C048403B | 0.89 |
| C048403M | 0.97 |
| C048404B | 0.85 |
| C048404M | 0.98 |
| C048405B | 0.88 |
| C048405M | 0.98 |
| C048406B | 0.88 |
| C048406M | 0.97 |
| C048407B | 0.89 |
| C048407M | 0.95 |
| C048408B | 0.88 |
| C048409B | 0.88 |
| C048410B | 0.86 |
| C048501B | 0.89 |
| C048501M | 0.95 |
| C048502B | 0.88 |
| C048502M | 0.96 |
| C048503B | 0.90 |
| C048503M | 0.96 |
| C048504B | 0.87 |
| C048504M | 0.95 |
| C048505B | 0.91 |
| C048505M | 0.96 |
| C048601B | 0.92 |
| C048601M | 0.98 |
| C048602B | 0.91 |
| C048603B | 0.88 |
| C048603M | 0.98 |
| C048701B | 0.89 |
| C048702B | 0.88 |
| C048702M | 0.96 |
| C048703B | 0.88 |
| C048703M | 0.97 |
| C048704B | 0.88 |
| C048704M | 0.95 |
| C046901M | 0.89 |
| C046902M | 0.89 |
| C046903M | 0.90 |
| C046904M | 0.90 |
| C046905M | 0.90 |
| C046906M | 0.90 |
| C046907M | 0.92 |
| C046908M | 0.88 |
| C046909M | 0.87 |
| C046910M | 0.93 |
| C046911M | 0.92 |
| C046912M | 0.89 |
| C046913M | 0.88 |
| C046914M | 0.90 |
| C046915M | 0.91 |
| T077101A | 0.92 |
| T077101M | 0.95 |
| T077201B | 0.88 |
| T077201C | 0.86 |
| T077201D | 0.86 |
| T077201E | 0.89 |
| T077201F | 0.88 |
| T077201M | 0.92 |
| T077301B | 0.88 |
| T077301N | 0.86 |
| T077301M | 0.90 |
| T077302B | 0.91 |
| T077302N | 0.93 |
| T077302M | 0.92 |
| T077303B | 0.88 |
| T077303N | 0.87 |
| T077303M | 0.90 |
| T077304B | 0.89 |
| T077304N | 0.90 |
| T077304M | 0.91 |
| T077401B | 0.88 |
| T077401N | 0.90 |
| T077401M | 0.90 |
| T077402B | 0.88 |
| T077402N | 0.95 |
| T077402M | 0.96 |
| T077403B | 0.87 |
| T077403N | 0.92 |
| T077403M | 0.92 |
| T077404B | 0.87 |
| T077404N | 0.93 |
| T077404M | 0.93 |
| T077501N | 0.85 |
| T077501M | 0.94 |
| T077502N | 0.84 |
| T077502M | 0.97 |
| T077503N | 0.85 |
| T077503M | 0.96 |
| T077504N | 0.86 |
| T077504M | 0.92 |
| T077505N | 0.83 |
| T077505M | 0.97 |
| T077506N | 0.85 |
| T077506M | 0.96 |
| T077507N | 0.82 |
| T077507M | 0.96 |
| T077508N | 0.86 |
| T077508M | 0.95 |
| T077509N | 0.84 |
| T077509M | 0.97 |
| T077510N | 0.86 |
| T077510M | 0.98 |
| T077601N | 0.84 |
| T077601M | 0.97 |
| T077701B | 0.91 |
| T077701C | 0.89 |
| T077701D | 0.87 |
| T077701E | 0.90 |
| T077701M | 0.96 |
| T077801N | 0.90 |
| T077801M | 0.95 |
| T077802N | 0.91 |
| T077802M | 0.95 |
| T077803N | 0.90 |
| T077803M | 0.94 |
| T077901B | 0.88 |
| T077901C | 0.89 |
| T077901D | 0.86 |
| T077901E | 0.88 |
| T077901M | 0.95 |
| T077902B | 0.89 |
| T077902C | 0.90 |
| T077902D | 0.87 |
| T077902E | 0.90 |
| T077902M | 0.94 |
| T077903B | 0.88 |
| T077903C | 0.88 |
| T077903D | 0.87 |
| T077903E | 0.89 |
| T077903M | 0.94 |
| T077904B | 0.87 |
| T077904C | 0.87 |
| T077904D | 0.87 |
| T077904E | 0.87 |
| T077904M | 0.94 |
| T078001N | 0.87 |
| T078001M | 0.95 |
| T078101B | 0.88 |
| T078101C | 0.89 |
| T078101D | 0.91 |
| T078101M | 0.97 |
| T078102B | 0.89 |
| T078102C | 0.87 |
| T078102D | 0.89 |
| T078102M | 0.98 |
| T078103B | 0.90 |
| T078103C | 0.90 |
| T078103D | 0.89 |
| T078103M | 0.97 |
| T078201B | 0.90 |
| T078201C | 0.93 |
| T078201D | 0.90 |
| T078201M | 0.98 |
| T078301B | 0.91 |
| T078301C | 0.93 |
| T078301D | 0.89 |
| T078301E | 0.89 |
| T078401A | 0.91 |
| T078401M | 0.98 |
| T078501A | 0.89 |
| T078501M | 0.96 |
| T078601A | 0.88 |
| T078601M | 0.97 |
| T078701B | 0.85 |
| T078701C | 0.85 |
| T078701D | 0.88 |
| T078701M | 0.97 |
| T078702B | 0.89 |
| T078702C | 0.91 |
| T078702D | 0.87 |
| T078702M | 0.97 |
| T078703B | 0.88 |
| T078703C | 0.87 |
| T078703D | 0.87 |
| T078703M | 0.97 |
| T078801B | 0.89 |
| T078801C | 0.91 |
| T078801D | 0.87 |
| T078801E | 0.98 |
| T078801M | 0.97 |
| T078802B | 0.89 |
| T078802C | 0.90 |
| T078802D | 0.87 |
| T078802E | 0.97 |
| T078803B | 0.88 |
| T078803C | 0.90 |
| T078803D | 0.89 |
| T078803E | 0.98 |
| T078803M | 0.97 |
| T078804B | 0.88 |
| T078804C | 0.92 |
| T078804D | 0.91 |
| T078804E | 0.97 |
| T078804M | 0.96 |
| T078805B | 0.89 |
| T078805C | 0.91 |
| T078805D | 0.88 |
| T078805E | 0.94 |
| T078805M | 0.95 |
| T082101M | 0.89 |
| T082102M | 0.90 |
| T082103M | 0.87 |
| T082201M | 0.89 |
| T082202M | 0.91 |
| T082203M | 0.86 |
| T082301M | 0.88 |
| T082302M | 0.91 |
| T082303M | 0.90 |
| T082401M | 0.90 |
| T082402M | 0.90 |
| T082403M | 0.87 |
| T082501M | 0.87 |
| T082502M | 0.90 |
| T082503M | 0.90 |
| T082601M | 0.87 |
| T082602M | 0.91 |
| T082603M | 0.90 |
| T082701M | 0.87 |
| T082702M | 0.91 |
| T082703M | 0.92 |
| T082801M | 0.87 |
| T082802M | 0.91 |
| T082803M | 0.92 |
| T082901M | 0.87 |
| T082902M | 0.91 |
| T082903M | 0.93 |
| T079001B | 0.90 |
| T079001C | 0.90 |
| T079001D | 0.90 |
| T079001E | 0.88 |
| T079001F | 0.87 |
| T079001G | 0.87 |
| T079001M | 0.95 |
| T079101B | 0.89 |
| T079101C | 0.91 |
| T079101D | 0.90 |
| T079101I | 0.88 |
| T079101M | 0.97 |
| T079102B | 0.88 |
| T079102C | 0.91 |
| T079102D | 0.90 |
| T079102I | 0.87 |
| T079102M | 0.97 |
| T079103B | 0.89 |
| T079103C | 0.88 |
| T079103D | 0.91 |
| T079103I | 0.89 |
| T079103M | 0.97 |
| T079104B | 0.88 |
| T079104C | 0.88 |
| T079104D | 0.92 |
| T079104I | 0.89 |
| T079104M | 0.96 |
| T081601B | 0.85 |
| T081601C | 0.85 |
| T081601D | 0.90 |
| T081601M | 0.98 |
| T081602B | 0.90 |
| T081602C | 0.92 |
| T081602D | 0.89 |
| T081602M | 0.98 |
| T081603B | 0.89 |
| T081603C | 0.93 |
| T081603D | 0.90 |
| T081603M | 0.97 |
| T081604B | 0.85 |
| T081604C | 0.95 |
| T081604D | 0.92 |
| T081604M | 0.97 |
| T081701B | 0.89 |
| T081701C | 0.91 |
| T081701D | 0.88 |
| T081701M | 0.98 |
| T081701B | 0.89 |
| T081701C | 0.94 |
| T081701D | 0.93 |
| T081702M | 0.98 |
| T081703B | 0.87 |
| T081703C | 0.91 |
| T081703D | 0.90 |
| T081703M | 0.98 |
| T081704B | 0.88 |
| T081704C | 0.93 |
| T081704D | 0.93 |
| T081704M | 0.98 |
| T081801B | 0.86 |
| T081801C | 0.86 |
| T081801D | 0.86 |
| T081801E | 0.89 |
| T081801M | 0.98 |
| T080201B | 0.86 |
| T080201C | 0.88 |
| T080201D | 0.88 |
| T080201M | 0.96 |
| T080202B | 0.88 |
| T080202C | 0.89 |
| T080202D | 0.87 |
| T080202M | 0.96 |
| T080203B | 0.89 |
| T080203C | 0.91 |
| T080203D | 0.90 |
| T080203M | 0.97 |
| T080204B | 0.86 |
| T080204C | 0.89 |
| T080204D | 0.87 |
| T080204M | 0.96 |
| T080301B | 0.91 |
| T080301C | 0.92 |
| T080301D | 0.87 |
| T080301M | 0.94 |
| T080302B | 0.89 |
| T080302C | 0.90 |
| T080302D | 0.88 |
| T080302M | 0.96 |
| T080303B | 0.87 |
| T080303C | 0.89 |
| T080303D | 0.88 |
| T080303M | 0.95 |
| TCHMTCHB | 0.94 |
| TCHMTCHC | 0.98 |
| T080401A | 0.92 |
| T080401M | 0.96 |
| T081501B | 0.88 |
| T081501C | 0.89 |
| T081501D | 0.87 |
| T081501M | 0.96 |
| T081502B | 0.87 |
| T081502C | 0.88 |
| T081502D | 0.89 |
| T081502M | 0.98 |
| T081503B | 0.87 |
| T081503C | 0.89 |
| T081503D | 0.85 |
| T081503M | 0.95 |
| T080701A | 0.82 |
| T080701M | 0.95 |
| T080702A | 0.86 |
| T080702M | 0.91 |
| T080703A | 0.91 |
| T080703M | 0.91 |
| T080501B | 0.87 |
| T080501C | 0.87 |
| T080501M | 0.96 |
| T080601B | 0.86 |
| T080601C | 0.88 |
| T080601M | 0.95 |
| T080801B | 0.87 |
| T080801C | 0.86 |
| T080801M | 0.95 |
| T080901B | 0.90 |
| T080901C | 0.93 |
| T080901D | 0.93 |
| T080901M | 0.94 |
| T081001B | 0.87 |
| T081001C | 0.86 |
| T081001D | 0.90 |
| T081001E | 0.91 |
| T081001F | 0.92 |
| T081001M | 0.98 |
| T081101B | 0.92 |
| T081101C | 0.93 |
| T081101D | 0.87 |
| T081101E | 0.87 |
| T081101F | 0.89 |
| T081101M | 0.97 |
| T081201B | 0.89 |
| T081201C | 0.90 |
| T081201D | 0.94 |
| T081201E | 0.88 |
| T081201M | 0.97 |
| T081301B | 0.85 |
| T081301C | 0.83 |
| T081301D | 0.89 |
| T081301M | 0.96 |
| T081302B | 0.92 |
| T081302C | 0.94 |
| T081302D | 0.89 |
| T081302M | 0.97 |
| T081401B | 0.87 |
| T081401C | 0.89 |
| T081401D | 0.89 |
| T081401M | 0.98 |
| T081402B | 0.89 |
| T081402C | 0.89 |
| T081402D | 0.87 |
| T081402M | 0.98 |
| T081403B | 0.85 |
| T081403C | 0.88 |
| T081403D | 0.85 |
| T081403M | 0.97 |
| T081404B | 0.88 |
| T081404C | 0.92 |
| T081404D | 0.90 |
| T081404M | 0.97 |
| T081405B | 0.84 |
| T081405C | 0.86 |
| T081405D | 0.88 |
| T081405M | 0.97 |
| T081406B | 0.86 |
| T081406C | 0.87 |
| T081406D | 0.87 |
| T081406M | 0.97 |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. | |