Table of Contents | Search Technical Documentation | References
| Jurisdiction | Monitored | Unmonitored | Monitored- unmonitored |
|---|---|---|---|
| Alabama | 0.41 | 0.42 | -0.01 |
| Arizona | 0.43 | 0.41 | 0.02 |
| Arkansas | 0.42 | 0.42 | 0.00 |
| California | 0.41 | 0.40 | 0.01 |
| Connecticut | 0.52 | 0.54 | -0.02 |
| Georgia | 0.43 | 0.42 | 0.01 |
| Hawaii | 0.41 | 0.42 | 0.00 |
| Idaho | 0.48 | 0.46 | 0.02 |
| Illinois | 0.45 | 0.49 | -0.04 |
| Indiana | 0.51 | 0.53 | -0.02 |
| Iowa | 0.50 | 0.52 | -0.02 |
| Kansas | 0.51 | 0.50 | 0.01 |
| Kentucky | 0.44 | 0.44 | 0.00 |
| Louisiana | 0.42 | 0.42 | 0.01 |
| Maine | 0.50 | 0.49 | 0.00 |
| Maryland | 0.45 | 0.46 | -0.01 |
| Massachusetts | 0.53 | 0.52 | 0.01 |
| Michigan | 0.51 | 0.48 | 0.02 |
| Minnesota | 0.53 | 0.50 | 0.03 |
| Mississippi | 0.38 | 0.35 | 0.03 |
| Missouri | 0.48 | 0.48 | -0.01 |
| Montana | 0.49 | 0.50 | -0.01 |
| Nebraska | 0.47 | 0.47 | 0.00 |
| Nevada | 0.43 | 0.44 | -0.01 |
| New Mexico | 0.39 | 0.41 | -0.02 |
| New York | 0.47 | 0.45 | 0.03 |
| North Carolina | 0.50 | 0.52 | -0.02 |
| North Dakota | 0.50 | 0.49 | 0.01 |
| Ohio | 0.49 | 0.49 | 0.00 |
| Oklahoma | 0.44 | 0.47 | -0.02 |
| Oregon | 0.47 | 0.49 | -0.02 |
| Rhode Island | 0.48 | 0.47 | 0.01 |
| South Carolina | 0.43 | 0.45 | -0.02 |
| Tennessee | 0.43 | 0.44 | -0.01 |
| Texas | 0.50 | 0.50 | 0.00 |
| Utah | 0.47 | 0.49 | -0.02 |
| Vermont | 0.50 | 0.54 | -0.04 |
| Virginia | 0.49 | 0.48 | 0.01 |
| West Virginia | 0.45 | 0.46 | -0.01 |
| Wyoming | 0.49 | 0.49 | 0.01 |
| Other jurisdictions | |||
| American Samoa1 | 0.19 | 0.22 | -0.02 |
| District of Columbia | 0.32 | 0.30 | 0.03 |
| DDESS2 | 0.49 | 0.50 | -0.01 |
| DoDDS3 | 0.49 | 0.47 | 0.02 |
| Guam | 0.30 | 0.28 | 0.02 |
| Virgin Islands | 0.26 | 0.27 | -0.01 |
| Mean | 0.45 | 0.45 | 0.00 |
| Median | 0.47 | 0.47 | 0.00 |
| Minimum | 0.19 | 0.22 | -0.04 |
| 1st Quartile | 0.43 | 0.42 | -0.02 |
| 3rd Quartile | 0.50 | 0.49 | 0.01 |
| Maximum | 0.53 | 0.54 | 0.03 |
| 1 In 2000 American Samoa was the only jurisdiction in which 50 percent of the sessions were monitored. 2 Department of Defense Domestic Dependent Elementary and Secondary Schools. 3 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |
|||