Table of Contents | Search Technical Documentation | References
| Jurisdiction | Monitored | Unmonitored | Monitored - unmonitored |
|---|---|---|---|
| Alabama | 0.40 | 0.39 | 0.01 |
| Arizona | 0.39 | 0.39 | 0.00 |
| Arkansas | 0.41 | 0.40 | 0.01 |
| California | 0.35 | 0.36 | -0.01 |
| Connecticut | 0.46 | 0.44 | 0.02 |
| Georgia | 0.39 | 0.40 | -0.01 |
| Hawaii | 0.38 | 0.37 | 0.01 |
| Idaho | 0.42 | 0.43 | -0.01 |
| Illinois | 0.44 | 0.43 | 0.01 |
| Indiana | 0.43 | 0.44 | -0.01 |
| Iowa | 0.47 | 0.46 | 0.01 |
| Kentucky | 0.44 | 0.42 | 0.02 |
| Louisiana | 0.38 | 0.38 | 0.01 |
| Maine | 0.46 | 0.47 | 0.00 |
| Maryland | 0.41 | 0.41 | 0.01 |
| Massachusetts | 0.47 | 0.47 | 0.00 |
| Michigan | 0.42 | 0.45 | -0.03 |
| Minnesota | 0.44 | 0.46 | -0.02 |
| Mississippi | 0.35 | 0.35 | 0.00 |
| Missouri | 0.44 | 0.45 | 0.00 |
| Montana | 0.47 | 0.46 | 0.01 |
| Nebraska | 0.40 | 0.43 | -0.03 |
| Nevada | 0.40 | 0.39 | 0.01 |
| New Mexico | 0.41 | 0.37 | 0.04 |
| New York | 0.42 | 0.42 | 0.01 |
| North Carolina | 0.42 | 0.40 | 0.02 |
| North Dakota | 0.47 | 0.46 | 0.01 |
| Ohio | 0.44 | 0.44 | 0.00 |
| Oklahoma | 0.43 | 0.42 | 0.01 |
| Oregon | 0.43 | 0.42 | 0.02 |
| Rhode Island | 0.42 | 0.42 | 0.00 |
| South Carolina | 0.39 | 0.38 | 0.01 |
| Tennessee | 0.41 | 0.41 | 0.00 |
| Texas | 0.41 | 0.41 | 0.00 |
| Utah | 0.44 | 0.44 | 0.00 |
| Vermont | 0.47 | 0.46 | 0.02 |
| Virginia | 0.45 | 0.44 | 0.01 |
| West Virginia | 0.41 | 0.42 | 0.00 |
| Wisconsin | 0.45 | 0.45 | 0.00 |
| Wyoming | 0.45 | 0.45 | 0.00 |
| Other jurisdictions | |||
| American Samoa1 | 0.14 | 0.18 | -0.04 |
| DDESS2 | 0.43 | 0.45 | -0.01 |
| DoDDS3 | 0.43 | 0.44 | -0.01 |
| Guam | 0.27 | 0.29 | -0.02 |
| Virgin Islands | 0.30 | 0.29 | 0.01 |
| Mean | 0.41 | 0.41 | 0.00 |
| Median | 0.42 | 0.42 | 0.00 |
| Minimum | 0.14 | 0.18 | -0.04 |
| 1st Quartile | 0.40 | 0.39 | 0.00 |
| 3rd Quartile | 0.44 | 0.45 | 0.01 |
| Maximum | 0.47 | 0.47 | 0.04 |
| 1 In 2000 American Samoa was the only jurisdiction in which 50 percent of the sessions were monitored. 2 Department of Defense Domestic Dependent Elementary and Secondary Schools. 3 Department of Defense Dependents Schools (Overseas). SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |
|||