Table of Contents | Search Technical Documentation | References
The tables below provide relevant summary statistics for the 2000 mathematics national main assessment (accommodations permitted [R3]): 2000.
| Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|
| 4 | 85 | 27 | 33 |
| 8 | 106 | 31 | 31 |
| 12 | 104 | 30 | 34 |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. | |||
| Grade | Statistic | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|---|
| 4 | Average percentage missing | 3.49 | 6.99 | 12.03 |
| Minimum | 0.80 | 1.65 | 2.30 | |
| Maximum | 16.25 | 20.17 | 47.07 | |
| 8 | Average percentage missing | 4.42 | 6.13 | 12.09 |
| Minimum | 0.36 | 1.49 | 2.60 | |
| Maximum | 29.24 | 16.78 | 37.22 | |
| 12 | Average percentage missing | 4.92 | 15.56 | 19.06 |
| Minimum | 0.90 | 1.65 | 1.83 | |
| Maximum | 42.36 | 49.42 | 53.85 | |
| NOTE: Missing responses includes the categories "omitted" and "not-reached". SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |
||||
| Grade | Statistic | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|
| 4 | Average percentage off-task | 0.24 | 0.16 |
| Minimum | 0.00 | 0.00 | |
| Maximum | 2.18 | 0.64 | |
| 8 | Average percentage off-task | 0.19 | 0.22 |
| Minimum | 0.00 | 0.00 | |
| Maximum | 1.05 | 0.76 | |
| 12 | Average percentage off-task | 0.88 | 0.86 |
| Minimum | 0.00 | 0.16 | |
| Maximum | 7.17 | 2.28 | |
| NOTE: An "off-task" response (constructed-response items only) is a response that is unrelated to the question and is considered inappropriate. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |
|||
| Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|
| 4 | 55.86 | 46.21 | 38.73 |
| 8 | 56.48 | 58.27 | 39.04 |
| 12 | 56.47 | 40.11 | 31.55 |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. | |||