Table of Contents | Search Technical Documentation | References
The tables below provide relevant summary statistics for the 2000 mathematics state assessment (accommodations permitted [R3]): 2000.
| Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|
| 4 | 85 | 27 | 33 |
| 8 | 106 | 31 | 31 |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. | |||
| Grade | Statistic | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|---|
| 4 | Average percentage missing | 3.18 | 6.16 | 11.32 |
| Minimum | 0.70 | 1.20 | 2.44 | |
| Maximum | 15.34 | 18.93 | 47.77 | |
| 8 | Average percentage missing | 4.82 | 5.84 | 12.36 |
| Minimum | 0.62 | 1.28 | 1.87 | |
| Maximum | 32.31 | 15.20 | 40.88 | |
| NOTE: Missing responses includes the categories "omitted" and "not-reached". SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |
||||
| Grade | Statistic | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|
| 4 | Average percentage off-task | 0.24 | 0.13 |
| Minimum | 0.00 | 0.00 | |
| Maximum | 2.33 | 0.82 | |
| 8 | Average percentage off-task | 0.16 | 0.13 |
| Minimum | 0.00 | 0.00 | |
| Maximum | 0.87 | 0.49 | |
| NOTE: An "off-task" response (constructed-response items only) is a response that is unrelated to the question and is considered inappropriate. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |
|||
| Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|
| 4 | 55.28 | 45.36 | 38.02 |
| 8 | 55.50 | 57.99 | 38.71 |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. | |||