Table of Contents | Search Technical Documentation | References
The tables below provide relevant summary statistics for the 2000 mathematics state assessment (accommodations not permitted [R2]): 2000.
| Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|
| 4 | 85 | 27 | 33 |
| 8 | 106 | 31 | 31 |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. | |||
| Grade | Statistic | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|---|
| 4 | Average percentage missing | 3.27 | 5.96 | 11.44 |
| Minimum | 0.62 | 1.11 | 2.13 | |
| Maximum | 15.91 | 18.47 | 48.15 | |
| 8 | Average percentage missing | 4.66 | 5.56 | 11.94 |
| Minimum | 0.62 | 1.24 | 1.80 | |
| Maximum | 32.34 | 14.86 | 40.86 | |
| NOTE: Missing responses includes the categories "omitted" and "not-reached". SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |
||||
| Grade | Statistic | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|
| 4 | Average percentage off-task | 0.25 | 0.13 |
| Minimum | 0.00 | 0.00 | |
| Maximum | 2.65 | 0.70 | |
| 8 | Average percentage off-task | 0.16 | 0.12 |
| Minimum | 0.00 | 0.00 | |
| Maximum | 0.87 | 0.70 | |
| NOTE: An "off-task" response (constructed-response items only) is a response that is unrelated to the question and is considered inappropriate. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |
|||
| Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|
| 4 | 56.03 | 45.90 | 38.43 |
| 8 | 56.39 | 58.73 | 39.47 |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. | |||