Table of Contents | Search Technical Documentation | References
The tables below provide relevant summary statistics for the 2001 U.S. history national main assessment (accommodations permitted [R3]): 2001.
| Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|
| 4 | 63 | 1 | 30 |
| 8 | 99 | 1 | 46 |
| 12 | 106 | 1 | 47 |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. | |||
| Grade | Statistic | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|---|
| 4 | Average percentage missing | 6.93 | 9.83 | 13.69 |
| Minimum | 0.90 | 9.83 | 2.73 | |
| Maximum | 17.18 | 9.83 | 31.34 | |
| 8 | Average percentage missing | 1.29 | 1.59 | 9.04 |
| Minimum | 0.16 | 1.59 | 1.62 | |
| Maximum | 3.72 | 1.59 | 32.55 | |
| 12 | Average percentage missing | 2.18 | 5.43 | 12.49 |
| Minimum | 0.46 | 5.43 | 1.62 | |
| Maximum | 12.31 | 5.43 | 50.74 | |
| NOTE: Missing responses includes the categories "omitted" and "not-reached". SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. |
||||
| Grade | Statistic | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|
| 4 | Average percentage off-task | 0.08 | 0.51 |
| Minimum | 0.08 | 0.00 | |
| Maximum | 0.08 | 7.68 | |
| 8 | Average percentage off-task | 0.00 | 0.18 |
| Minimum | 0.00 | 0.00 | |
| Maximum | 0.00 | 0.55 | |
| 12 | Average percentage off-task | 0.29 | 0.53 |
| Minimum | 0.29 | 0.04 | |
| Maximum | 0.29 | 1.83 | |
| NOTE: An "off-task" response (constructed-response items only) is a response that is unrelated to the question and is considered inappropriate. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. |
|||
| Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|
| 4 | 46.90 | 5.46 | 37.68 |
| 8 | 56.18 | 27.11 | 36.86 |
| 12 | 52.44 | 27.84 | 34.32 |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2001 U.S. History Assessment. | |||