Table of Contents | Search Technical Documentation | References
| Grade | Subscale | Number sense, properties, and operations | Measurement | Geometry and spatial sense | Data analysis, statistics, and probability | Algebra and functions |
|---|---|---|---|---|---|---|
| 4 | Number sense, properties, and operations | § | § | § | § | § |
| Measurement | 0.91 | § | § | § | § | |
| Geometry and spatial sense | 0.92 | 0.87 | § | § | § | |
| Data analysis, statistics, and probability | 0.93 | 0.88 | 0.89 | § | § | |
| Algebra and functions | 0.92 | 0.87 | 0.88 | 0.88 | § | |
| 8 | Number sense, properties, and operations | § | § | § | § | § |
| Measurement | 0.90 | § | § | § | § | |
| Geometry and spatial sense | 0.87 | 0.91 | § | § | § | |
| Data analysis, statistics, and probability | 0.94 | 0.91 | 0.88 | § | § | |
| Algebra and functions | 0.92 | 0.90 | 0.89 | 0.92 | § | |
| 12 | Number sense, properties, and operations | § | § | § | § | § |
| Measurement | 0.93 | § | § | § | § | |
| Geometry and spatial sense | 0.91 | 0.91 | § | § | § | |
| Data analysis, statistics, and probability | 0.92 | 0.91 | 0.89 | § | § | |
| Algebra and functions | 0.91 | 0.90 | 0.91 | 0.88 | § | |
| §This is a lower triangular symmetrical table. NOTE: Values in the table were obtained by computing a separate Pearson correlation coefficient for each plausible value, computing Fisher’s z-transformation for each value, computing the average of the transformed values, and computing the inverse transformation of the average. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Mathematics Assessment. |
||||||