Table of Contents | Search Technical Documentation | References
| Scale | Physical science | Earth science | Life science | |||||
|---|---|---|---|---|---|---|---|---|
| Average marginal correlation | Range of correlations | Average marginal correlation | Range of correlations | Average marginal correlation | Range of correlations | |||
| Physical science | § | § | § | § | § | § | ||
| Earth science | 0.92 | (.55–.96) | § | § | § | § | ||
| Life science | 0.92 | (.50–.96) | 0.94 | (.55–.97) | § | § | ||
| §This is a lower triangular symmetrical table. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2000 Science Assessment. |
||||||||