Table of Contents | Search Technical Documentation | References
The tables below provide relevant summary statistics for the 2002 reading assessment.
| Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items | |
|---|---|---|---|---|
| 4 | 37 | 24 | 21 | |
| 8 | 42 | 31 | 38 | |
| 12 | 40 | 29 | 45 | |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002 Reading Assessment. | ||||
| Grade | Statistic | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|---|
| 4 | Average percentage missing | 9.48 | 11.87 | 18.69 |
| Minimum | 1.15 | 1.63 | 4.10 | |
| Maximum | 24.69 | 34.90 | 31.98 | |
| 8 | Average percentage missing | 3.45 | 9.61 | 7.69 |
| Minimum | 0.48 | 0.95 | 0.51 | |
| Maximum | 16.27 | 24.89 | 29.24 | |
| 12 | Average percentage missing | 3.49 | 8.73 | 9.21 |
| Minimum | 1.12 | 0.92 | 1.59 | |
| Maximum | 12.60 | 28.91 | 32.58 | |
| NOTE: Missing responses includes the categories "omitted" and "not-reached". SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002 Reading Assessment. |
||||
| Grade | Statistic | Dichotomous constructed-response items | Polytomous constructed-response items | |
|---|---|---|---|---|
| 4 | Average percentage off-task | 0.14 | 0.09 | |
| Minimum | 0.01 | 0.01 | ||
| Maximum | 0.33 | 0.32 | ||
| 8 | Average percentage off-task | 0.09 | 0.14 | |
| Minimum | 0.00 | 0.02 | ||
| Maximum | 0.22 | 0.66 | ||
| 12 | Average percentage off-task | 0.69 | 0.78 | |
| Minimum | 0.06 | 0.00 | ||
| Maximum | 1.74 | 2.80 | ||
| NOTE: An "off-task" response (constructed-response items only) is a response that is unrelated to the question and is considered inappropriate. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002 Reading Assessment. |
||||
| Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items | |
|---|---|---|---|---|
| 4 | 66.70 | 51.85 | 46.08 | |
| 8 | 70.33 | 63.92 | 49.50 | |
| 12 | 69.93 | 57.34 | 47.87 | |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002 Reading Assessment. | ||||