Table of Contents | Search Technical Documentation | References
The tables below provides relevant summary statistics for the 2003 mathematics assessment.
| Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items | |
|---|---|---|---|---|
| 4 | 115 | 31 | 36 | |
| 8 | 135 | 35 | 33 | |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003 Mathematics Assessment. | ||||
| Grade | Statistic | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|---|
| 4 | Average percentage missing | 4.33 | 6.90 | 12.96 |
| Minimum | 0.61 | 0.67 | 0.95 | |
| Maximum | 35.87 | 37.76 | 48.21 | |
| 8 | Average percentage missing | 3.78 | 5.17 | 11.66 |
| Minimum | 0.45 | 0.64 | 1.69 | |
| Maximum | 32.29 | 42.58 | 36.80 | |
| NOTE: Missing responses includes the categories "omitted" and "not-reached". SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003 Mathematics Assessment. |
||||
| Grade | Statistic | Dichotomous constructed-response items | Polytomous constructed-response items | |
|---|---|---|---|---|
| 4 | Average percentage off-task | 0.13 | 0.10 | |
| Minimum | 0.00 | 0.00 | ||
| Maximum | 1.35 | 0.54 | ||
| 8 | Average percentage off-task | 0.10 | 0.11 | |
| Minimum | 0.00 | 0.00 | ||
| Maximum | 0.85 | 0.71 | ||
| NOTE: An "off-task" response (constructed-response items only) is a response that is unrelated to the question and is considered inappropriate. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003 Mathematics Assessment. |
||||
| Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items | |
|---|---|---|---|---|
| 4 | 58.4 | 50.4 | 44.2 | |
| 8 | 57.2 | 60.3 | 40.9 | |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003 Mathematics Assessment. | ||||