Table of Contents | Search Technical Documentation | References
| Grade | Scale | Number sense, properties, and operations | Measurement | Geometry and spatial sense | Data analysis, statistics, and probability | Algebra and functions |
|---|---|---|---|---|---|---|
| 4 | Number sense, properties, and operations | § | § | § | § | § |
| Measurement | 0.90 | § | § | § | § | |
| Geometry and spatial sense | 0.88 | 0.86 | § | § | § | |
| Data analysis, statistics, and probability | 0.89 | 0.86 | 0.85 | § | § | |
| Algebra and functions | 0.91 | 0.86 | 0.85 | 0.86 | § | |
| 8 | Number sense, properties and operations | § | § | § | § | § |
| Measurement | 0.89 | § | § | § | § | |
| Geometry and spatial sense | 0.87 | 0.87 | § | § | § | |
| Data analysis, statistics, and probability | 0.90 | 0.88 | 0.86 | § | § | |
| Algebra and functions | 0.91 | 0.89 | 0.88 | 0.89 | § | |
| § These cells do not display data because this is a correlation matrix. Information is shown for the lower triangle only to eliminate redundant information. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2003 Mathematics Assessment. |
||||||