Table of Contents | Search Technical Documentation | References
The tables below provide relevant summary statistics for the 2004 mathematics long-term trend assessment.
| Age | Multiple-choice items | Constructed-response items |
|---|---|---|
| 9 | 103 | 37 |
| 13 | 129 | 37 |
| 17 | 128 | 34 |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Mathematics Long-Term Trend Assessment. | ||
| Age | Statistic | Multiple-choice items | Constructed-response items |
|---|---|---|---|
| 9 | Average percentage missing | 5.26 | 5.35 |
| Minimum | 0.44 | 0.67 | |
| Maximum | 19.10 | 16.37 | |
| 13 | Average percentage missing | 3.03 | 3.70 |
| Minimum | 0.18 | 0.11 | |
| Maximum | 21.88 | 21.45 | |
| 17 | Average percentage missing | 2.34 | 7.50 |
| Minimum | 0.48 | 0.94 | |
| Maximum | 15.90 | 26.73 | |
| NOTE: Missing responses includes the categories "omitted" and "not-reached". SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Mathematics Long-Term Trend Assessment. |
|||
| Age | Statistic | Constructed-response items |
|---|---|---|
| 9 | Average percentage off-task | 0.10 |
| Minimum | 0.00 | |
| Maximum | 2.11 | |
| 13 | Average percentage off-task | 0.04 |
| Minimum | 0.00 | |
| Maximum | 0.28 | |
| 17 | Average percentage off-task | 0.32 |
| Minimum | 0.02 | |
| Maximum | 1.13 | |
| NOTE: An "off-task" response (constructed-response items only) is a response that is unrelated to the question and is considered inappropriate. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Mathematics Long-Term Trend Assessment. |
||
| Age | Multiple-choice items | Constructed-response items |
|---|---|---|
| 9 | 63.55 | 66.52 |
| 13 | 67.05 | 67.69 |
| 17 | 70.64 | 55.95 |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2004 Mathematics Long-Term Trend Assessment. | ||