Table of Contents | Search Technical Documentation | References
The tables below provide relevant summary statistics for the 2005 reading assessment.
| Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|
| 4 | 52 | 19 | 28 |
| 8 | 62 | 34 | 46 |
| 12 | 46 | 32 | 38 |
| NOTE: Partially correct answers are reflected in the percentages for polytomous constructed-response items. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Reading Assessment. |
|||
| Grade | Statistic | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|---|
| 4 | Average percentage missing | 6.49 | 9.73 | 12.02 |
| Minimum | 0.43 | 1.42 | 1.88 | |
| Maximum | 22.25 | 31.52 | 28.20 | |
| 8 | Average percentage missing | 2.33 | 7.84 | 6.53 |
| Minimum | 0.31 | 1.06 | 0.39 | |
| Maximum | 11.64 | 21.94 | 25.23 | |
| 12 | Average percentage missing | 2.69 | 8.23 | 9.44 |
| Minimum | 0.62 | 1.24 | 1.00 | |
| Maximum | 11.60 | 27.96 | 33.21 | |
| NOTE: Missing responses includes the categories "omitted" and "not-reached". Partially correct answers are reflected in the percentages for polytomous constructed-response items. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Reading Assessment. |
||||
| Grade | Statistic | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|
| 4 | Average percentage off-task | 0.15 | 0.11 |
| Minimum | 0.01 | 0.01 | |
| Maximum | 0.55 | 0.24 | |
| 8 | Average percentage off-task | 0.16 | 0.17 |
| Minimum | 0.04 | 0.03 | |
| Maximum | 0.35 | 0.51 | |
| 12 | Average percentage off-task | 0.58 | 0.69 |
| Minimum | 0.11 | # | |
| Maximum | 1.60 | 2.30 | |
| # Rounds to zero. NOTE: An "off-task" response (constructed-response items only) is a response that is unrelated to the question and is considered inappropriate. Partially correct answers are reflected in the percentages for polytomous constructed-response items. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Reading Assessment. |
|||
| Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|
| 4 | 69.01 | 50.22 | 49.81 |
| 8 | 73.52 | 62.36 | 52.81 |
| 12 | 69.97 | 58.63 | 45.85 |
| NOTE: Partially correct answers are reflected in the percentages for polytomous constructed-response items. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Reading Assessment. |
|||