Table of Contents | Search Technical Documentation | References
The tables below provide relevant summary statistics for the 2005 science assessment.
| Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|
| 4 | 85 | 5 | 63 |
| 8 | 126 | 5 | 93 |
| 12 | 117 | 4 | 85 |
| NOTE: Partially correct answers are reflected in the percentages for polytomous constructed-response items. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Science Assessment. |
|||
| Grade | Statistic | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|---|
| 4 | Average percentage missing | 3.39 | 5.42 | 8.31 |
| Minimum | .36 | 3.55 | 0.50 | |
| Maximum | 14.65 | 7.53 | 36.31 | |
| 8 | Average percentage missing | 1.11 | 15.81 | 8.23 |
| Minimum | 0.27 | 6.12 | 0.85 | |
| Maximum | 5.78 | 46.89 | 41.85 | |
| 12 | Average percentage missing | 1.49 | 15.36 | 10.64 |
| Minimum | 0.47 | 7.85 | 1.07 | |
| Maximum | 52.87 | 33.27 | 37.40 | |
| NOTE: Missing responses includes the categories "omitted" and "not-reached". Partially correct answers are reflected in the percentages for polytomous constructed-response items. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Science Assessment. |
||||
| Grade | Statistic | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|
| 4 | Average percentage off-task | 0.04 | 0.12 |
| Minimum | 0.03 | # | |
| Maximum | 0.04 | 1.09 | |
| 8 | Average percentage off-task | 0.20 | 0.15 |
| Minimum | 0.12 | # | |
| Maximum | 0.28 | 0.86 | |
| 12 | Average percentage off-task | 0.50 | 0.74 |
| Minimum | 0.04 | # | |
| Maximum | 0.95 | 3.64 | |
| # Rounds to zero. NOTE: An "off-task" response (constructed-response items only) is a response that is unrelated to the question and is considered inappropriate. Partially correct answers are reflected in the percentages for polytomous constructed-response items. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Science Assessment. |
|||
| Grade | Multiple-choice items | Dichotomous constructed-response items | Polytomous constructed-response items |
|---|---|---|---|
| 4 | 54.29 | 70.61 | 35.99 |
| 8 | 54.96 | 14.16 | 38.01 |
| 12 | 52.87 | 33.27 | 37.40 |
| NOTE: Partially correct answers are reflected in the percentages for polytomous constructed-response items. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2005 Science Assessment. |
|||