Table of Contents | Search Technical Documentation | References
| Statistic | Item type | Block H1 | Block H2 | Block H3 | Block H4 | Block H5 | Block H6 | Block H7 | Block H8 | Block H9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of scaled items | Total | 23 | 20 | 21 | 23 | 22 | 22 | 22 | 19 | 21 |
| Multiple choice | 17 | 14 | 15 | 17 | 16 | 16 | 13 | 10 | 15 | |
| Dichotomously scored constructed-response | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | |
| Polytomously scored constructed-response | 5 | 6 | 6 | 4 | 6 | 6 | 8 | 6 | 5 | |
| Unweighted sample size | † | 1,900 | 1,800 | 1,800 | 1,800 | 1,900 | 1,800 | 1,800 | 1,800 | 1,900 |
| Weighted average item score1 | † | .51 | .48 | .48 | .45 | .49 | .47 | .49 | .43 | .49 |
| Weighted average polyserial | † | .53 | .52 | .54 | .50 | .52 | .54 | .49 | .53 | .52 |
| Weighted alpha reliability | † | .79 | .79 | .81 | .79 | .81 | .81 | .76 | .74 | .78 |
| Weighted proportion of students attempting last item2 | † | .87 | .91 | .89 | .76 | .83 | .88 | .87 | .87 | .87 |
| † Not applicable. 1 The "Weighted average item score" of polytomous items is standardized to have a scale of 0 to 1 so they are comparable to dichotomously scored items. 2 The "Weighted proportion of students attempting last item" is equal to 1 – (Percent not responding to last item / 100). NOTE: DBA = Digitally based assessment. Item statistics in this table are described on the page Blocks of Items. The block naming conventions used in this table are described in the document 2018 Block Naming Conventions in Data Products and TDW .SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2018 U.S. History Assessment. | ||||||||||
| Statistic | Item type | Block H3 | Block H4 | Block H5 | Block H6 | Block H7 | Block H8 | Block H9 | Block H10 | Block H11 | Block H12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of scaled items | Total | 17 | 16 | 17 | 16 | 16 | 17 | 16 | 16 | 16 | 16 |
| Multiple choice | 12 | 11 | 12 | 11 | 12 | 13 | 11 | 11 | 11 | 11 | |
| Dichotomously scored constructed-response | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Polytomously scored constructed-response | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | |
| Unweighted sample size |
† | 1,700 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 |
| Weighted average item score1 |
† | .56 | .46 | .44 | .45 | .50 | .49 | .39 | .40 | .38 | .47 |
| Weighted average polyserial |
† | .57 | .53 | .59 | .53 | .57 | .52 | .54 | .51 | .51 | .56 |
| Weighted alpha reliability |
† | .75 | .75 | .77 | .74 | .76 | .75 | .73 | .68 | .70 | .77 |
| Weighted proportion of students attempting last item2 |
† | .91 | .92 | .83 | .90 | .93 | .84 | .87 | .83 | .91 | .91 |
|
† Not applicable. 1 The "Weighted average item score" of polytomous items is standardized to have a scale of 0 to 1 so they are comparable to dichotomously scored items. 2 The "Weighted proportion of students attempting last item" is equal to 1 – (Percent not responding to last item / 100). NOTE: PBA = Paper-based assessment. Item statistics in this table are described on the page Blocks of Items. The block naming conventions used in this table are described in the document 2018 Block Naming Conventions in Data Products and TDW . SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2018 U.S. History Assessment. | |||||||||||