Table of Contents | Search Technical Documentation | References
For the 2017 grade 4 reading assessment, several indices of policy interest were developed that satisfied both theoretical criteria based on content analysis, and empirical criteria based on multivariate statistical techniques. This resulted in the creation of several new reporting elements. The development of the 2017 grade 4 reading indices can be summarized in three main steps:
1. Question development. New sets of contextual items, such as those exploring students’ persistence in learning and their enjoyment of complex problems, were developed and included in the reading student questionnaire. Through content analysis as part of the item development process, only sets of items that were theoretically interpretable and meaningful as a conceptual unit were included as potential indices to measure specific constructs of interest.
2. Examination of empirical relationships. Factor analysis was used to explore and verify the empirical properties of the data. Construct validity of the potential indices was evaluated through factorial validity with respect to the survey question responses, and the convergent and discriminant validity of the factor with respect to other factors. If the factor had the expected pattern of relationships and non-relationships, the construct validity of the factor as representing the intended index was supported.
3. Index scoring. The partial credit item response theory (IRT) model was used to scale the indices. Scaling of the index items was first conducted to get the item parameters and was based on marginal maximum likelihood methodologies. After the parameters were estimated, expected a posteriori (EAP) scores were calculated as the estimate of the index score. Then, the EAP scores were transformed to have a mean of 10 and a standard deviation of 2 on a scale from 0–20.
Index of Students' Persistence in Learning
The table below presents the items forming the index of students' persistence in learning. This index was designed to measure students' tendency to persevere and work hard in the face of challenges. Grade 4 students were asked to indicate how much each of the four statement items described a person like them (not at all like me, a little bit like me, somewhat like me, quite a bit like me,or very much like me).
| How much does each of the following statements describe a person like you? Select one answer choice on each row. | |||||||
|---|---|---|---|---|---|---|---|
| Response categories | |||||||
| Item | Not at all like me | A little bit like me | Somewhat like me | Quite a bit like me | Very much like me | ||
| B034901 | a. | I finish whatever I begin. | A | B | C | D | E |
| B034902 | b. | I try very hard even after making mistakes. | A | B | C | D | E |
| B034903 | c. | I keep working hard even when I feel like quitting. | A | B | C | D | E |
| B034904 | d. | I keep trying to improve myself, even when it takes a long time to get there. | A | B | C | D | E |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. | |||||||
Index of Students' Academic Self-Discipline
The table below presents the items forming the index of students' academic self-discipline. This index was designed to measure students' tendency to pay attention and stay on task when learning. Grade 4 students were asked to indicate how often they have done each of the four statement items (never or hardly ever, less than half of the time, about half of the time, more than half of the time,or all or almost all of the time).
| In this school year, how often have you done each of the following? Select one answer choice on each row. | |||||||
|---|---|---|---|---|---|---|---|
| Response categories | |||||||
| Item | Never or hardly ever | Less than half of the time | About half of the time | More than half of the time | All or almost all of the time | ||
| B035001 | a. | I started working on assignments right away rather than waiting until the last minute. | A | B | C | D | E |
| B035002 | b. | I paid attention and resisted distractions. | A | B | C | D | E |
| B035003 | c. | I stayed on task without reminders from my teacher. | A | B | C | D | E |
| B035004 | d. | I paid attention in class even when I was not interested. | A | B | C | D | E |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. | |||||||
Index of Students' Enjoyment of Complex Problems
The table below presents the items forming the index of students' enjoyment of complex problems. This index was designed to measure students' enjoyment of problems and activities that challenge them to think. Grade 4 students were asked to indicate how much each of the four statement items described a person like them (not at all like me, a little bit like me, somewhat like me, quite a bit like me,or very much like me).
| How much does each of the following statements describe a person like you? Select one answer choice on each row. | |||||||
|---|---|---|---|---|---|---|---|
| Response categories | |||||||
| Item | Not at all like me | A little bit like me | Somewhat like me | Quite a bit like me | Very much like me | ||
| B035101 | a. | I like complex problems more than easy problems. | A | B | C | D | E |
| B035102 | b. | I like activities that challenge my thinking abilities. | A | B | C | D | E |
| B035103 | c. | I enjoy situations where I will have to think about something. | A | B | C | D | E |
| B035104 | d. | I enjoy thinking about new solutions to problems. | A | B | C | D | E |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. | |||||||
Index of Students’ Confidence in Reading Knowledge and Skills
The table below presents the items forming the index of students' confidence in their reading knowledge and skills at grade 4. This index was designed to measure students' belief in their abilities to do various reading-related tasks. Grade 4 students were asked to indicate their confidence in doing the task described in each of six items (I definitely can’t, I probably can’t, maybe, I probably can,or I definitely can).
| Do you think you would be able to do each of the following when reading? Select one answer choice on each row. | |||||||
|---|---|---|---|---|---|---|---|
| Response categories | |||||||
| Item | I definitely can't | I probably can't | Maybe | I probably can | I definitely can | ||
| R849601 | a. | Figure out the meaning of a word you don't know by using other words in the text | A | B | C | D | E |
| R849602 | b. | Explain the meaning of something you have read | A | B | C | D | E |
| R849603 | c. | Figure out the main idea of a text | A | B | C | D | E |
| R849604 | d. | Find text in a reading passage to help you answer a question on a test | A | B | C | D | E |
| R849605 | e. | Recognize when you don't understand something you are reading | A | B | C | D | E |
| R849606 | f. | Recognize the difference between fact and opinion in a text | A | B | C | D | E |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. | |||||||
Index of Students’ Interest/Enjoyment in Reading
The table below presents the items forming the index of students' interest/enjoyment in reading. This index was designed to measure students' interest in and enjoyment of reading, and their views of the importance of reading. Grade 4 students were asked to indicate how much each of the four statement items described a person like them (not at all like me, a little bit like me, somewhat like me, quite a bit like me,or exactly like me).
| How much does each of the following statements describe a person like you? Select one answer choice on each row. | |||||||
|---|---|---|---|---|---|---|---|
| Response categories | |||||||
| Item | Not at all like me | A little bit like me | Somewhat like me | Quite a bit like me | Exactly like me | ||
| R849801 | a. | Reading is one of my favorite activities. | A | B | C | D | E |
| R849802 | b. | I like talking about books with other people. | A | B | C | D | E |
| R849803 | c. | I think reading is important. | A | B | C | D | E |
| R849804 | d. | I enjoy going to a bookstore or a library. | A | B | C | D | E |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. | |||||||
For each index item, the response categories were scored as numerical values (e.g., for an item with five response categories, category A was scored as 1, B was scored as 2, C was scored as 3, D was scored as 4, and E was scored as 5). For the 2017 grade 4 reading indices, item response categories were collapsed; scores for a five-category item thus became 1, 2, 3, and 4 after collapsing. The table below describes the treatment of the index items.
| Item | Index | Reason for decision | Disposition |
|---|---|---|---|
| B034901 | Persistence in learning | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| B034902 | Persistence in learning | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| B034903 | Persistence in learning | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| B034904 | Persistence in learning | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| B035001 | Academic self-discipline | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| B035002 | Academic self-discipline | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| B035003 | Academic self-discipline | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| B035004 | Academic self-discipline | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| B035101 | Enjoyment of complex problems | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| B035102 | Enjoyment of complex problems | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| B035103 | Enjoyment of complex problems | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| B035104 | Enjoyment of complex problems | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| R849601 | Confidence in reading knowledge and skills | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| R849602 | Confidence in reading knowledge and skills | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| R849603 | Confidence in reading knowledge and skills | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| R849604 | Confidence in reading knowledge and skills | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| R849605 | Confidence in reading knowledge and skills | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| R849606 | Confidence in reading knowledge and skills | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| R849801 | Interest/enjoyment in reading | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| R849802 | Interest/enjoyment in reading | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| R849803 | Interest/enjoyment in reading | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| R849804 | Interest/enjoyment in reading | To improve model-data fit | Collapse categories: 1,2,3,4,5 becomes 1,1,2,3,4 |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. | |||
The partial credit IRT model was used to scale the indices. Scaling of the index items was first conducted to get the item parameters and was based on marginal maximum likelihood methodologies. The following tables show the IRT parameters for the 2017 grade 4 reading indices.
| Item | bj | dj1 | dj2 | dj3 | dj4 | dj5 | |
|---|---|---|---|---|---|---|---|
| B034901 | -0.16 | 0.28 | 0.14 | -0.43 | † | † | |
| B034902 | -0.71 | 0.14 | 0.11 | -0.24 | † | † | |
| B034903 | -0.60 | 0.21 | 0.06 | -0.27 | † | † | |
| B034904 | -0.83 | 0.14 | 0.04 | -0.18 | † | † | |
| † Not applicable. NOTE: The number of dji parameters is one less than the number of categories for the item. For items scaled with the partial credit model, parameters a and c are not estimated. The a parameter value is exactly one and the c parameter is exactly zero. For item j, bj represents a location parameter related to item difficulty, and dji represents the category threshold parameter for category i of item j; dji may not sum to zero because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. | |||||||
| Item | bj | dj1 | dj2 | dj3 | dj4 | dj5 | |
|---|---|---|---|---|---|---|---|
| B035001 | -0.36 | 0.20 | -0.04 | -0.15 | † | † | |
| B035002 | -0.38 | 0.41 | 0.06 | -0.47 | † | † | |
| B035003 | -0.42 | 0.48 | 0.03 | -0.51 | † | † | |
| B035004 | -0.59 | 0.26 | 0.05 | -0.31 | † | † | |
| † Not applicable. NOTE: The number of dji parameters is one less than the number of categories for the item. For items scaled with the partial credit model, parameters a and c are not estimated. The a parameter value is exactly one and the c parameter is exactly zero. For item j, bj represents a location parameter related to item difficulty, and dji represents the category threshold parameter for category i of item j; dji may not sum to zero because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. | |||||||
| Item | bj | dj1 | dj2 | dj3 | dj4 | dj5 | |
|---|---|---|---|---|---|---|---|
| B035101 | 0.05 | 0.32 | 0.03 | -0.35 | † | † | |
| B035102 | -0.41 | 0.30 | 0.01 | -0.31 | † | † | |
| B035103 | -0.20 | 0.38 | 0.03 | -0.41 | † | † | |
| B035104 | -0.37 | 0.26 | 0.04 | -0.30 | † | † | |
| † Not applicable. NOTE: The number of dji parameters is one less than the number of categories for the item. For items scaled with the partial credit model, parameters a and c are not estimated. The a parameter value is exactly one and the c parameter is exactly zero. For item j, bj represents a location parameter related to item difficulty, and dji represents the category threshold parameter for category i of item j; dji may not sum to zero because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. | |||||||
| Item | bj | dj1 | dj2 | dj3 | dj4 | dj5 | |
|---|---|---|---|---|---|---|---|
| R849601 | -0.46 | 0.81 | -0.10 | -0.71 | † | † | |
| R849602 | -0.59 | 0.73 | 0.02 | -0.74 | † | † | |
| R849603 | -0.69 | 0.70 | -0.06 | -0.65 | † | † | |
| R849604 | -0.73 | 0.63 | -0.04 | -0.59 | † | † | |
| R849605 | -0.56 | 0.72 | -0.15 | -0.57 | † | † | |
| R849606 | -0.87 | 0.45 | -0.21 | -0.24 | † | † | |
| † Not applicable. NOTE: The number of dji parameters is one less than the number of categories for the item. For items scaled with the partial credit model, parameters a and c are not estimated. The a parameter value is exactly one and the c parameter is exactly zero. For item j, bj represents a location parameter related to item difficulty, and dji represents the category threshold parameter for category i of item j; dji may not sum to zero because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. | |||||||
| Item | bj | dj1 | dj2 | dj3 | dj4 | dj5 | |
|---|---|---|---|---|---|---|---|
| R849801 | -0.26 | 0.18 | 0.03 | -0.21 | † | † | |
| R849802 | 0.18 | 0.23 | 0.05 | -0.28 | † | † | |
| R849803 | -0.72 | 0.28 | -0.12 | -0.16 | † | † | |
| R849804 | -0.50 | 0.07 | -0.01 | -0.06 | † | † | |
| † Not applicable. NOTE: The number of dji parameters is one less than the number of categories for the item. For items scaled with the partial credit model, parameters a and c are not estimated. The a parameter value is exactly one and the c parameter is exactly zero. For item j, bj represents a location parameter related to item difficulty, and dji represents the category threshold parameter for category i of item j; dji may not sum to zero because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. | |||||||
After the parameters were estimated, EAP scores were calculated as the estimate of the index score, and transformed to a reporting scale of 0–20. The tables below show the response averages and transformed scale scores for each of the five grade 4 reading indices. Note that response averages represent the average scored responses after score collapsing (if there was any collapsing). Each response average corresponds to one transformed score. The increment used for increases in the response average is determined by the number of items that form an index. For example, an index with four items would have response averages that increase by an increment of 1 / 4 or 0.25, while an index with five items would have response averages that increase by an increment of 1 / 5 or 0.20.
As a reporting aid, index scores were divided into a range of categories or classifications (e.g.,
low,
moderate,
high). The cut points selected to divide the index scores into meaningful categories were based on the distributions of the response average of each index.
As an example, for the index of persistence in learning, grade 4 students were classified as follows:
| Classification | Response average | Transformed score | Percentage of students |
|---|---|---|---|
| Low | 1.00 | 6.3 | 2 |
| 1.25 | 7.0 | 2 | |
| 1.50 | 7.6 | 2 | |
| 1.75 | 8.0 | 4 | |
| Moderate | 2.00 | 8.3 | 4 |
| 2.25 | 8.6 | 4 | |
| 2.50 | 8.9 | 8 | |
| 2.75 | 9.2 | 7 | |
| High | 3.00 | 9.6 | 10 |
| 3.25 | 10.0 | 13 | |
| 3.50 | 10.5 | 12 | |
| 3.75 | 11.2 | 14 | |
| 4.00 | 12.3 | 18 | |
| NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. | |||
| Classification | Response average | Transformed score | Percentage of students |
|---|---|---|---|
| Low | 1.00 | 6.4 | 3 |
| 1.25 | 7.2 | 2 | |
| 1.50 | 7.8 | 3 | |
| 1.75 | 8.2 | 5 | |
| Moderate | 2.00 | 8.6 | 6 |
| 2.25 | 8.9 | 6 | |
| 2.50 | 9.2 | 9 | |
| 2.75 | 9.5 | 8 | |
| High | 3.00 | 9.9 | 9 |
| 3.25 | 10.3 | 12 | |
| 3.50 | 10.8 | 11 | |
| 3.75 | 11.4 | 12 | |
| 4.00 | 12.4 | 15 | |
| NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. | |||
| Classification | Response average | Transformed score | Percentage of students |
|---|---|---|---|
| Low | 1.00 | 6.7 | 5 |
| 1.25 | 7.6 | 4 | |
| 1.50 | 8.1 | 4 | |
| 1.75 | 8.6 | 7 | |
| Moderate | 2.00 | 8.9 | 7 |
| 2.25 | 9.3 | 6 | |
| 2.50 | 9.6 | 9 | |
| 2.75 | 9.9 | 7 | |
| High | 3.00 | 10.2 | 9 |
| 3.25 | 10.6 | 10 | |
| 3.50 | 11.1 | 9 | |
| 3.75 | 11.7 | 8 | |
| 4.00 | 12.7 | 14 | |
| NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. | |||
| Classification | Response average | Transformed score | Percentage of students |
|---|---|---|---|
| Low | 1.00 | 5.4 | 1 |
| 1.17 | 6.1 | # | |
| 1.33 | 6.7 | 1 | |
| 1.50 | 7.1 | 1 | |
| 1.67 | 7.4 | 1 | |
| 1.83 | 7.7 | 2 | |
| Moderate | 2.00 | 8.0 | 4 |
| 2.17 | 8.3 | 3 | |
| 2.33 | 8.6 | 4 | |
| 2.50 | 8.8 | 5 | |
| 2.67 | 9.1 | 5 | |
| 2.83 | 9.3 | 6 | |
| High | 3.00 | 9.6 | 9 |
| 3.17 | 9.9 | 8 | |
| 3.33 | 10.3 | 9 | |
| 3.50 | 10.6 | 10 | |
| 3.67 | 11.1 | 10 | |
| 3.83 | 11.8 | 7 | |
| 4.00 | 12.8 | 14 | |
| # Rounds to zero. NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. | |||
| Classification | Response average | Transformed score | Percentage of students |
|---|---|---|---|
| Low | 1.00 | 6.6 | 5 |
| 1.25 | 7.4 | 3 | |
| 1.50 | 8.0 | 4 | |
| 1.75 | 8.4 | 6 | |
| Moderate | 2.00 | 8.8 | 6 |
| 2.25 | 9.1 | 6 | |
| 2.50 | 9.4 | 8 | |
| 2.75 | 9.7 | 7 | |
| High | 3.00 | 10.1 | 8 |
| 3.25 | 10.4 | 11 | |
| 3.50 | 10.9 | 9 | |
| 3.75 | 11.6 | 9 | |
| 4.00 | 12.6 | 16 | |
| NOTE: Detail may not sum to totals because of rounding. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2017 Reading Assessment. | |||