Table of Contents | Search Technical Documentation | References
For the 2022 grade 8 reading assessment, several indices of policy interest were developed that satisfied both theoretical criteria based on content analysis, and empirical criteria based on multivariate statistical techniques. This resulted in the creation of several reporting elements. The development of the 2022 grade 8 reading indices can be summarized in three main steps:
1.
Question development. Sets of contextual items, such as those exploring students’ persistence in learning and their enjoyment of complex problems, were developed and included in the reading student questionnaire. Through content analysis as part of the item development process, only sets of items that were theoretically interpretable and meaningful as a conceptual unit were included as potential indices to measure specific constructs of interest.
2. Examination of empirical relationships. Factor analysis was used to explore and verify the empirical properties of the data. Construct validity of the potential indices was evaluated through factorial validity with respect to the survey question responses, and the convergent and discriminant validity of the factor with respect to other factors. If the factor had the expected pattern of relationships and non-relationships, the construct validity of the factor as representing the intended index was supported.
3.
Index scoring. The partial credit
Item Response Theory (IRT) model was used to scale the indices. Scaling of the index items was first conducted to get the item parameters and was based on
marginal maximum likelihood methodologies. After the parameters were estimated,
expected a posteriori (EAP) scores were calculated as the estimate of the index score. When a student does not provide a valid response to a contextual item, the student will not receive an index score for the index containing that item. In the first administration of an index, the EAP scores were transformed to have a mean of 10 and a standard deviation of 2 on a scale from 0–20. In subsequent administrations, EAP scores for established (i.e., trend) indices are estimated using concurrent calibration together with data from the previous year and then transformed using linear transformation (Kolen and Brennan 2004) to be on the same scales created in the initial administration. Transformation constants
and
are calculated as follows:
where
and
are the target standard deviation and mean of the transformed scores from the previous year, and
and
are the provisional standard deviation and mean of the previous year EAP scores in the current year concurrent calibration.
Index of Students' Persistence in Learning
The table below presents the items forming the index of students' persistence in learning. This index was designed to measure students' tendency to persevere and work hard in the face of challenges. Grade 8 students were asked to indicate how much each of the four statement items described them (not at all like me,
a little bit like me, somewhat like me, quite a bit like me, or very much like me).
| How much does each of the following statements describe you? Select one answer choice on each row. | |||||||
|---|---|---|---|---|---|---|---|
| Response categories | |||||||
| Item | Not at all like me | A little bit like me | Somewhat like me | Quite a bit like me | Very much like me | ||
| B034901 | a. | I finish whatever I begin. | A | B | C | D | E |
| B034902 | b. | I try very hard even after making mistakes. | A | B | C | D | E |
| B034903 | c. | I keep working hard even when I feel like quitting. | A | B | C | D | E |
| B034904 | d. | I keep trying to improve myself, even when it takes a long time to get there. | A | B | C | D | E |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2022 Reading Assessment. | |||||||
Index of Students' Enjoyment of Complex Problems
The table below presents the items forming the index of students' enjoyment of complex problems. This index was designed to measure students' enjoyment of problems and activities that challenge them to think. Grade 8 students were asked to indicate how much each of the four statement items described them (not at all like me,
a little bit like me, somewhat like me,
quite a bit like me, or
very much like me).
| How much does each of the following statements describe you? Select one answer choice on each row. | |||||||
|---|---|---|---|---|---|---|---|
| Response categories | |||||||
| Item | Not at all like me | A little bit like me | Somewhat like me | Quite a bit like me | Very much like me | ||
| B035101 | a. | I like complex problems more than easy problems. | A | B | C | D | E |
| B035102 | b. | I like activities that challenge my thinking abilities. | A | B | C | D | E |
| B035103 | c. | I enjoy situations where I will have to think about something. | A | B | C | D | E |
| B035104 | d. | I enjoy thinking about new solutions to problems. | A | B | C | D | E |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2022 Reading Assessment. | |||||||
Index of Students' Academic Self-Discipline
The table below presents the items forming the index of students' academic self-discipline. This index was designed to measure students' tendency to pay attention and stay on task when learning. Grade 8 students were asked to indicate how often they have done each of the four statement items (never or hardly ever,
less than half of the time,
about half of the time,
more than half of the time, or
all or almost all of the time).
| In this school year, how often have you done each of the following? Select one answer choice on each row. | |||||||
|---|---|---|---|---|---|---|---|
| Response categories | |||||||
| Item | Never or hardly ever | Less than half of the time | About half of the time | More than half of the time | All or almost all of the time | ||
| B035001 | a. | I started working on assignments right away rather than waiting until the last minute. | A | B | C | D | E |
| B035002 | b. | I paid attention and resisted distractions. | A | B | C | D | E |
| B035003 | c. | I stayed on task without reminders from my teacher. | A | B | C | D | E |
| B035004 | d. | I paid attention in class even when I was not interested. | A | B | C | D | E |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2022 Reading Assessment. | |||||||
Index of Students’ Confidence in Reading Knowledge and Skills
The table below presents the items forming the index of students' confidence in their reading knowledge and skills at grade 8. This index was designed to measure students' belief in their abilities to do various reading-related tasks. Grade 8 students were asked to indicate their confidence in doing the task described in each of the ten items (I definitely can’t,
I probably can’t,
maybe, I probably can, or
I definitely can).
| Do you think you would be able to do each of the following when reading? Select one answer choice on each row. | |||||||
|---|---|---|---|---|---|---|---|
| Response categories | |||||||
| Item | I definitely can't | I probably can't | Maybe | I probably can | I definitely can | ||
| R849601 | a. | Figure out the meaning of a word you don't know by using other words in the text | A | B | C | D | E |
| R849602 | b. | Explain the meaning of something you have read | A | B | C | D | E |
| R849603 | c. | Figure out the main idea of a text | A | B | C | D | E |
| R849604 | d. | Find text in a reading passage to help you answer a question on a test | A | B | C | D | E |
| R849605 | e. | Recognize when you don't understand something you are reading | A | B | C | D | E |
| Do you think you would be able to do each of the following when reading? Select one answer choice on each row. | |||||||
| Response categories | |||||||
| Item | I definitely can't | I probably can't | Maybe | I probably can | I definitely can | ||
| R850301 | a. | Recognize the difference between fact and opinion in a text | A | B | C | D | E |
| R850302 | b. | Judge the reliability of sources (for example, how a website might be biased or inaccurate) | A | B | C | D | E |
| R850303 | c. | Critique an author's craft or technique | A | B | C | D | E |
| R850304 | d. | Use evidence from a text to support my answer | A | B | C | D | E |
| R850305 | e. | Identify the author's perspective in a persuasive text | A | B | C | D | E |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2022 Reading Assessment. | |||||||
Index of Students’ Mastery Goals in Reading
The table below presents the items forming the index of students' mastery goals in reading. This index was designed to measure students' motivation to learn as much as possible and master new skills in their English/language arts class. Grade 8 students were asked to indicate how much each of the four statement items described them (not at all like me,
a little bit like me,
somewhat like me,
quite a bit like me, or
exactly like me).
| How much does each of the following statements describe you? Select one answer choice on each row. | |||||||
|---|---|---|---|---|---|---|---|
| Response categories | |||||||
| Item | Not at all like me | A little bit like me | Somewhat like me | Quite a bit like me | Exactly like me | ||
| R849704 | a. | I want to learn as much as possible in my English/language arts class. | A | B | C | D | E |
| R849705 | b. | I want to become a better reader this year. | A | B | C | D | E |
| R849706 | c. | I want to understand as much as I can in my English/language arts class. | A | B | C | D | E |
| R851304 | d. | I want to master a lot of new English/language arts skills in my class. | A | B | C | D | E |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2022 Reading Assessment. | |||||||
Index of Students’ Interest/Enjoyment in Reading
The table below presents the items forming the index of students' interest/enjoyment in reading. This index was designed to measure students' interest in and enjoyment of reading, and their views of the importance of reading. Grade 8 students were asked to indicate how much each of the four statement items described them (not at all like me,
a little bit like me,
somewhat like me,
quite a bit like me, or
exactly like me).
| How much does each of the following statements describe you? Select one answer choice on each row. | |||||||
|---|---|---|---|---|---|---|---|
| Response categories | |||||||
| Item | Not at all like me | A little bit like me | Somewhat like me | Quite a bit like me | Exactly like me | ||
| R849801 | a. | Reading is one of my favorite activities. | A | B | C | D | E |
| R849802 | b. | I like talking about books with other people. | A | B | C | D | E |
| R849803 | c. | I think reading is important. | A | B | C | D | E |
| R849804 | d. | I enjoy going to a bookstore or a library. | A | B | C | D | E |
| SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2022 Reading Assessment. | |||||||
Index Item Scoring
For each index item, the response categories were scored as numerical values (e.g., for an item with five response categories, category A was scored as 1, B was scored as 2, C was scored as 3, D was scored as 4, and E was scored as 5). For six of the 2022 grade 8 reading indices, item response categories were collapsed; scores for a five-category item thus became 1, 2, 3, and 4 after collapsing. The first table on the page Index Scoring for the 2022 Grade 8 Reading Indices describes the treatment of the index items.
IRT Parameters
The partial credit IRT model was used to scale the indices. Scaling of the index items was first conducted to get the item parameters and was based on marginal maximum likelihood methodologies. The tables on the page Index Scoring for the 2022 Grade 8 Reading Indices show the IRT parameters for the 2022 grade 8 reading indices.
Response Averages and Transformed Scores
After the parameters were estimated, EAP scores were calculated as the estimate of the index score, and transformed to a reporting scale of 0–20. The tables on the page
Index Scoring for the 2022 Grade 8 Reading Indices show the response averages and transformed scale scores for each of the grade 8 reading indices. Note that response averages represent the average scored responses after score collapsing (if there was any collapsing). Each response average corresponds to one transformed score. The increment used for increases in the response average is determined by the number of items that form an index. For example, an index with four items would have response averages that increase by an increment of 1 / 4 or 0.25, while an index with five items would have response averages that increase by an increment of 1 / 5 or 0.20.
As a reporting aid, index scores were divided into a range of categories or classifications (e.g.,
low,
moderate,
high). The cut points selected to divide the index scores into meaningful categories were based on the distributions of the response average of each index.
As an example, for the index of persistence in learning, grade 8 students were classified as follows: