| 1. | | Palantir's secret weapon isn't AI – it's Ontology. An open-source deep dive (github.com/leading-ai-io) |
| 54 points by leading-AI 1 hour ago | hide | 28 comments |
|
| 2. | | How I use Claude Code: Separation of planning and execution (boristane.com) |
| 216 points by vinhnx 3 hours ago | hide | 133 comments |
|
| 3. | | Japanese Woodblock Print Search (ukiyo-e.org) |
| 20 points by curmudgeon22 1 hour ago | hide | 3 comments |
|
| 4. | | Show HN: Llama 3.1 70B on a single RTX 3090 via NVMe-to-GPU bypassing the CPU (github.com/xaskasdf) |
| 140 points by xaskasdf 7 hours ago | hide | 32 comments |
|
| 5. | | A Botnet Accidentally Destroyed I2P (sambent.com) |
| 40 points by Cider9986 3 hours ago | hide | 14 comments |
|
| 6. | | Evidence of the bouba-kiki effect in naïve baby chicks (science.org) |
| 95 points by suddenlybananas 6 hours ago | hide | 25 comments |
|
| 7. | | How far back in time can you understand English? (deadlanguagesociety.com) |
| 410 points by spzb 15 hours ago | hide | 236 comments |
|
| 8. | | Scientists discover recent tectonic activity on the moon (phys.org) |
| 22 points by bookmtn 3 hours ago | hide | 1 comment |
|
| 9. | | Two Bits Are Better Than One: making bloom filters 2x more accurate (floedb.ai) |
| 26 points by matheusalmeida 3 hours ago | hide | 1 comment |
|
| 10. | | Parse, Don't Validate and Type-Driven Design in Rust (harudagondi.space) |
| 143 points by todsacerdoti 8 hours ago | hide | 39 comments |
|
| 11. | | zclaw: personal AI assistant in under 888 KB, running on an ESP32 (github.com/tnm) |
| 125 points by tosh 9 hours ago | hide | 66 comments |
|
| 12. | | CXMT has been offering DDR4 chips at about half the prevailing market rate (koreaherald.com) |
| 172 points by phront 13 hours ago | hide | 153 comments |
|
| 13. | | Forward propagation of errors through time (nicolaszucchet.github.io) |
| 15 points by iNic 4 hours ago | hide | discuss |
|
| 14. | | Claws are now a new layer on top of LLM agents (twitter.com/karpathy) |
| 228 points by Cyphase 16 hours ago | hide | 669 comments |
|
| 15. | | People Loved the Dot-Com Boom. The A.I. Boom, Not So Much (nytimes.com) |
| 21 points by 1vuio0pswjnm7 58 minutes ago | hide | 7 comments |
|
| 16. | | EDuke32 – Duke Nukem 3D (Open-Source) (eduke32.com) |
| 163 points by reconnecting 8 hours ago | hide | 61 comments |
|
| 17. | | Toyota Mirai hydrogen car depreciation: 65% value loss in a year (carbuzz.com) |
| 116 points by iancmceachern 9 hours ago | hide | 262 comments |
|
| 18. | | Canvas_ity: A tiny, single-header <canvas>-like 2D rasterizer for C++ (github.com/a-e-k) |
| 70 points by PaulHoule 9 hours ago | hide | 24 comments |
|
| 19. | | Inputlag.science – Repository of knowledge about input lag in gaming (inputlag.science) |
| 75 points by akyuu 8 hours ago | hide | 12 comments |
|
| 20. | | Finding forall-exists Hyperbugs using Symbolic Execution (acm.org) |
| 24 points by todsacerdoti 6 hours ago | hide | 1 comment |
|
| 21. | | Acme Weather (acmeweather.com) |
| 219 points by cryptoz 21 hours ago | hide | 129 comments |
|
| 22. | | I verified my LinkedIn identity. Here's what I handed over (thelocalstack.eu) |
| 1198 points by ColinWright 21 hours ago | hide | 420 comments |
|
| 23. | | What not to write on your security clearance form (1988) (milk.com) |
| 407 points by wizardforhire 11 hours ago | hide | 182 comments |
|
| 24. | | Personal Statement of a CIA Analyst (antipolygraph.org) |
| 193 points by grubbs 10 hours ago | hide | 114 comments |
|
| 25. | | Be wary of Bluesky (kevinak.se) |
| 266 points by kevinak 20 hours ago | hide | 179 comments |
|
| 26. | | Permacomputing (xxiivv.com) |
| 112 points by tosh 12 hours ago | hide | 28 comments |
|
| 27. | | Uncovering insiders and alpha on Polymarket with AI (twitter.com/peterjliu) |
| 137 points by somerandomness 20 hours ago | hide | 129 comments |
|
| 28. | | A16z partner says that the theory that we’ll vibe code everything is wrong (aol.com) |
| 99 points by paulpauper 18 hours ago | hide | 151 comments |
|
| 29. | | Keep Android Open (f-droid.org) |
| 2012 points by LorenDB 1 day ago | hide | 694 comments |
|
| 30. | | I Don't Like Magic (adactio.com) |
| 124 points by edent 9 hours ago | hide | 103 comments |
|
|
| More |