UCPath Reporting Resources
News & Events • September - December 2025
PAY CYCLE | DATA TYPE | DATE AVAILABLE |
---|---|---|
B1 8/17 to 8/30 | Pay Data Labor Ledger Summary & Details | 9/5/2025 9/9/2025 |
B2 8/31 to 9/13 | Pay Data Labor Ledger Summary & Details | 9/19/2025 9/23/2025 |
Monthly 9/1 to 9/30 | Pay Data Labor Ledger Summary & Details | 9/26/2025 9/30/2025 |
B1 9/14 to 9/27 | Pay Data Labor Ledger Summary & Details | 10/3/2025 10/7/2025 |
B2 9/28 to 10/11 | Pay Data Labor Ledger Summary & Details | 10/17/2025 10/21/2025 |
Monthly 10/1 to 10/31 | Pay Data Labor Ledger Summary & Details | 10/28/2025 10/30/2025 |
B1 10/12 to 10/25 | Pay Data Labor Ledger Summary & Details | 10/31/2025 11/4/2025 |
B2 10/26 to 11/8 | Pay Data Labor Ledger Summary & Details | 11/14/2025 11/18/2025 |
Monthly 11/1 to 11/30 | Pay Data Labor Ledger Summary & Details | 11/25/2025 11/27/2025 |
B1 11/9 to 11/22 | Pay Data Labor Ledger Summary & Details | 11/27/2025 12/3/2025 |
B2 11/23 to 12/6 | Pay Data Labor Ledger Summary & Details | 12/12/2025 12/16/2025 |
B3 12/7 to 12/20 | Pay Data Labor Ledger Summary & Details | 12/24/2025 12/30/2025 |
Monthly 12/1 to 12/31 | Pay Data Labor Ledger Summary & Details | 12/23/2025 12/27/2025 |
Data Availability
QDB: Monday - Sunday: 6:00am - 12:00am
UCPath: Monday - Sunday: 7:00am - 12:00am
Ledger Availability
10/09/2025: September Ledger data available
11/07/2025: October Ledger data available
12/06/2025: November Ledger data available